| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.49% | 0.18% | 11.36% | 9.99% | Buy | |
|
|
0.84% | 13.93% | 0.00% | 0.00% | Buy | |
|
|
-1.74% | 36.44% | 0.00% | 0.00% | Buy | |
|
|
-0.67% | 1.53% | 0.00% | 0.00% | Buy | |
|
|
0.04% | 6.66% | 7.06% | 0.00% | Buy | |
|
|
-0.12% | 6.91% | 7.77% | 0.00% | Buy | |
|
|
1.38% | -8.19% | 14.11% | 0.00% | Buy | |
|
|
0.97% | -8.42% | 12.14% | 0.00% | Buy | |
|
|
-0.13% | -20.22% | 0.00% | 0.00% | Buy | |
|
|
0.59% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.57% | 3.64% | 20.95% | 0.00% | Buy | |
|
|
1.46% | 3.15% | 0.00% | 0.00% | Buy | |
|
|
0.47% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.52% | 1.97% | 8.78% | 7.24% | Buy | |
|
|
-0.94% | -19.18% | 0.00% | 0.00% | Buy | |
|
Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 20-Mar-2026 |
0.03% | 7.19% | 7.56% | 0.00% | Buy | |
|
|
0.01% | 5.42% | 6.21% | 5.40% | Buy | |
|
|
0.91% | 7.75% | 17.34% | 14.70% | Buy | |
|
|
-0.81% | 3.09% | 7.77% | 5.86% | Buy | |
|
|
0.02% | 1.07% | 12.99% | 9.64% | Buy |