| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.12% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.08% | 5.64% | 6.86% | 5.74% | Buy | |
|
|
0.16% | 0.28% | 19.53% | 18.18% | Buy | |
|
|
0.57% | 13.15% | 0.00% | 0.00% | Buy | |
|
|
0.64% | 7.52% | 13.94% | 11.50% | Buy | |
|
|
0.20% | 9.90% | 20.87% | 17.25% | Buy | |
|
|
0.02% | 6.14% | 6.85% | 5.92% | Buy | |
|
|
0.25% | -1.95% | 0.00% | 0.00% | Buy | |
|
|
0.06% | 5.93% | 6.84% | 5.83% | Buy | |
|
Bandhan Liquid Fund - Unclaimed Redemption Less than 3Y
Debt | Low to Moderate | NAV as on 7-Apr-2026 |
0.08% | 4.16% | 6.20% | 5.01% | Buy | |
|
Bandhan Liquid Fund - Unclaimed Redemption More than 3Y
Debt | Low to Moderate | NAV as on 7-Apr-2026 |
0.13% | 1.69% | 5.25% | 4.25% | Buy | |
|
|
0.24% | 12.38% | 18.13% | 0.00% | Buy | |
|
|
0.05% | 6.34% | 6.89% | 5.73% | Buy | |
|
|
0.10% | 18.62% | 0.00% | 0.00% | Buy | |
|
|
0.14% | 8.65% | 11.31% | 9.10% | Buy | |
|
|
0.40% | 5.59% | 13.93% | 0.00% | Buy |