| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.35% | 8.01% | 20.26% | 16.28% | Buy | |
|
|
0.60% | 4.46% | 13.45% | 10.82% | Buy | |
|
|
0.50% | 5.66% | 15.82% | 13.51% | Buy | |
|
|
0.48% | 4.90% | 15.00% | 12.84% | Buy | |
|
|
-0.01% | 6.32% | 6.97% | 6.21% | Buy | |
|
|
1.03% | 15.79% | 24.21% | 21.30% | Buy | |
|
|
0.10% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.59% | 5.05% | 15.82% | 13.18% | Buy | |
|
|
0.39% | 1.68% | 15.25% | 12.05% | Buy | |
|
|
0.43% | 8.27% | 18.69% | 14.85% | Buy | |
|
|
0.03% | 6.05% | 0.00% | 0.00% | Buy | |
|
|
0.02% | 11.18% | 0.00% | 0.00% | Buy | |
|
|
0.71% | 10.55% | 20.02% | 0.00% | Buy | |
|
|
0.01% | 5.55% | 6.29% | 5.72% | Buy | |
|
Bank of India Overnight Fund Unclaimed IDCW Plan - Greater than 3Y
Debt | Moderate | NAV as on 6-Jul-2026 |
0.03% | 5.10% | 7.22% | 10.31% | Buy | |
|
Bank of India Overnight Fund Unclaimed IDCW Plan - Upto 3Y
Equity | Very High | NAV as on 6-Jul-2026 |
0.13% | 15.58% | 21.46% | 18.83% | Buy |