| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.17% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.07% | 8.26% | 11.88% | 10.22% | Buy | |
|
|
-0.05% | 7.06% | 12.70% | 10.12% | Buy | |
|
|
-0.05% | 7.06% | 12.70% | 10.12% | Buy | |
|
|
-0.10% | 5.75% | 6.58% | 5.86% | Buy | |
|
|
0.98% | 38.90% | 26.00% | 14.32% | Buy | |
|
|
0.02% | 2.01% | 8.53% | 7.48% | Buy | |
|
|
0.05% | 5.24% | 6.69% | 5.29% | Buy | |
|
|
-0.19% | 37.19% | 14.56% | 8.45% | Buy | |
|
|
0.51% | 3.85% | 15.35% | 14.67% | Buy | |
|
|
-0.12% | 2.61% | 8.34% | 6.75% | Buy | |
|
|
-0.12% | 2.61% | 8.34% | 6.77% | Buy | |
|
|
-0.06% | 2.36% | 15.46% | 0.00% | Buy | |
|
|
0.06% | 5.56% | 7.12% | 5.87% | Buy | |
|
|
0.05% | 6.09% | 10.97% | 8.62% | Buy | |
|
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 4-Sep-2026 |
-0.01% | 5.80% | 7.33% | 0.00% | Buy | |
|
|
-0.04% | 5.50% | 7.10% | 0.00% | Buy | |
|
|
0.04% | 3.72% | 6.24% | 5.20% | Buy | |
|
|
0.04% | 3.72% | 6.24% | 5.13% | Buy | |
|
|
-0.21% | 7.44% | 16.03% | 12.41% | Buy |