HSBC Aggressive Hybrid Fund-Reg(G)(Adjusted)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
56.03
-1.10 NAV(₹) as on 20/12/2024 |
-1.92% 1D |
26.13% 1Y |
15.53% 3Y |
15.54% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.85 |
Launch Date:
07 Feb 2011 |
Exit Load: |
AUM:
₹ 5,719.93 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 13.83 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
|
Fund Manager: Cheenu Gupta ,Gautam Bhupal ,Shriram Ramanathan |
To seek to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity related securities and to generate reasonable returns through a portfolio of debt and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 1.72 % | 21.86 % | 76.42 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 21.41 | 32.17 | 36.88 | 36.13 | 47.06 |
Net Assets (Rs Crores) | 5,40,522.43 | 5,38,596.06 | 5,02,010.54 | 4,60,085.77 | 5,14,702.08 |
Scheme Returns(%)(Absolute) | -18.18 | 54.64 | 13.56 | -2.41 | 30.76 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 20/35 | 17/35 | 25/35 | 28/33 | 13/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |