HSBC Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
56.74
+1.09 NAV(₹) as on 12/6/2026 |
1.95% 1D |
4.36% 1Y |
13.12% 3Y |
10.54% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
07 Feb 2011 |
| Exit Load: Nil for 10% of units and 1% for remaining units on or before 1Y, Nil after 1Y |
AUM:
₹ 5,504.80 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 12.11 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
|
| Fund Manager: Gautam Bhupal ,Shriram Ramanathan ,Mohd Asif Rizwi |
|
To seek to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity related securities and to generate reasonable returns through a portfolio of debt and money market instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 1.88 % | 25.45 % | 72.67 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 36.89 | 36.13 | 47.06 | 49.59 | 51.30 |
| Net Assets (Rs Crores) | 5,02,010.54 | 4,60,085.77 | 5,14,702.08 | 5,02,181.83 | 5,00,533.69 |
| Scheme Returns(%)(Absolute) | 13.53 | -2.39 | 30.76 | 4.06 | 4.81 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 25/35 | 28/33 | 13/32 | 27/30 | 1/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 21,910.19 | -6.36% | 7.01% | 8.76% | 12.02% |
|
|
11/9/2000 | ₹ 21,910.19 | -6.36% | 7.01% | 8.76% | 14.38% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 126.22 +1.78 |
10/2/2004 | ₹ 201.84 | -1.67% | 8.33% | 6.97% | 12.00% |
|
|
5/1/1996 | ₹ 3,681.09 | -0.87% | 8.72% | 9.04% | 14.17% |
|
|
13/12/2018 | ₹ 50.31 | -1.93% | 8.74% | 8.20% | 9.74% |
|
|
9/8/2018 | ₹ 1,429.23 | -1.28% | 9.07% | 7.56% | 9.27% |
|
|
29/11/2013 | ₹ 48.99 | 0.44% | 9.46% | 7.79% | 9.48% |
|
|
14/1/2000 | ₹ 8,629.36 | -2.98% | 9.79% | 9.05% | 10.93% |
|
|
14/1/2000 | ₹ 8,629.36 | -2.98% | 9.79% | 8.98% | 10.27% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1481.66 +22.40 |
10/2/1995 | ₹ 6,934.15 | -2.03% | 10.43% | 8.63% | 17.28% |