HSBC Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
58.40
+0.50 NAV(₹) as on 10/7/2026 |
0.87% 1D |
5.53% 1Y |
13.32% 3Y |
10.96% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
07 Feb 2011 |
| Exit Load: Nil for 10% of units and 1% for remaining units on or before 1Y, Nil after 1Y |
AUM:
₹ 5,660.27 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 12.70 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
|
| Fund Manager: Gautam Bhupal ,Shriram Ramanathan ,Mohd Asif Rizwi |
|
To seek to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity related securities and to generate reasonable returns through a portfolio of debt and money market instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/6/2026 | 2.72 % | 25.01 % | 72.26 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 36.89 | 36.13 | 47.06 | 49.59 | 51.30 |
| Net Assets (Rs Crores) | 5,02,010.54 | 4,60,085.77 | 5,14,702.08 | 5,02,181.83 | 5,00,533.69 |
| Scheme Returns(%)(Absolute) | 13.53 | -2.39 | 30.76 | 4.06 | 4.81 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 25/35 | 28/33 | 13/32 | 27/30 | 1/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 22,367.86 | -4.90% | 7.16% | 9.21% | 12.14% |
|
|
11/9/2000 | ₹ 22,367.86 | -4.90% | 7.16% | 9.21% | 14.46% |
|
|
5/1/1996 | ₹ 3,792.5 | -1.03% | 8.24% | 9.47% | 14.19% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 129.18 +0.80 |
10/2/2004 | ₹ 205.4 | -1.88% | 8.29% | 6.96% | 12.08% |
|
|
13/12/2018 | ₹ 50.31 | -0.92% | 8.87% | 8.84% | 10.03% |
|
|
29/11/2013 | ₹ 49.76 | 0.56% | 9.20% | 8.25% | 9.62% |
|
|
9/8/2018 | ₹ 1,429.23 | 0.44% | 9.32% | 7.88% | 9.64% |
|
|
14/1/2000 | ₹ 8,940.52 | -1.77% | 9.85% | 9.49% | 11.02% |
|
|
14/1/2000 | ₹ 8,940.52 | -1.77% | 9.85% | 9.34% | 10.36% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1524.64 +7.51 |
10/2/1995 | ₹ 7,064.75 | -1.26% | 10.42% | 8.95% | 17.34% |