![]()
HSBC Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
55.95
+0.29 NAV(₹) as on 3/9/2025 |
0.53% 1D |
0.61% 1Y |
15.35% 3Y |
15.81% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.86 |
Launch Date:
07 Feb 2011 |
Exit Load: Nil for 10% of units and 1% for remaining units on or before 1Y, Nil after 1Y |
AUM:
₹ 5,513.48 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 11.12 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
|
Fund Manager: Gautam Bhupal ,Shriram Ramanathan ,Mohd Asif Rizwi |
To seek to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity related securities and to generate reasonable returns through a portfolio of debt and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/7/2025 | 1.46 % | 22.35 % | 76.20 % |
Average Maturity
Modified Duration
Yield to Maturity
(in )
(in )
%
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 32.17 | 36.89 | 36.13 | 47.06 | 49.59 |
Net Assets (Rs Crores) | 5,38,596.06 | 5,02,010.54 | 4,60,085.77 | 5,14,702.08 | 5,02,181.83 |
Scheme Returns(%)(Absolute) | 54.86 | 13.53 | -2.39 | 30.76 | 4.06 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 17/35 | 25/35 | 28/33 | 13/32 | 27/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
9/8/2018 | ₹ 1,569.73 | -0.93% | 9.79% | 12.90% | 10.50% |
|
6/12/2013 | ₹ 48.31 | -6.84% | 10.24% | 12.57% | 10.15% |
|
4/4/2001 | ₹ 2,101.23 | -6.04% | 11.22% | 21.83% | 16.45% |
|
5/1/1996 | ₹ 4,090.95 | -2.88% | 11.41% | 15.54% | 14.60% |
|
13/12/2018 | ₹ 48.23 | -1.53% | 12.02% | 14.50% | 11.37% |
|
14/1/2000 | ₹ 6,583.34 | -1.13% | 12.05% | 15.97% | 11.40% |
|
20/4/2005 | ₹ 24,510.9 | 0.47% | 12.32% | 17.25% | 12.80% |
|
18/12/2020 | ₹ 661.64 | 0.90% | 12.63% | - | 13.21% |
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 130.26 +0.68 |
10/2/2004 | ₹ 216.84 | 2.88% | 12.68% | 13.73% | 12.62% |
|
31/3/1998 | ₹ 528.95 | -0.55% | 12.72% | 13.55% | 8.94% |