| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.94% | 5.13% | 18.70% | 0.00% | Buy | |
|
|
0.43% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.60% | 3.93% | 0.00% | 0.00% | Buy | |
|
|
0.59% | 3.24% | 0.00% | 0.00% | Buy | |
|
|
0.40% | -0.83% | 11.89% | 0.00% | Buy | |
|
|
0.39% | -1.80% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 5.12% | 5.95% | 0.00% | Buy | |
|
|
0.63% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.63% | -4.22% | 11.98% | 0.00% | Buy | |
|
|
0.32% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.32% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.53% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
1.28% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.28% | 1.80% | 0.00% | 0.00% | Buy | |
|
|
0.34% | -4.87% | 8.61% | 10.01% | Buy | |
|
|
0.34% | -5.23% | 8.03% | 9.45% | Buy | |
|
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 9-Jul-2026 |
0.04% | 5.55% | 0.00% | 0.00% | Buy | |
|
|
1.14% | 0.65% | 18.15% | 0.00% | Buy | |
|
|
1.14% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.67% | 0.00% | 0.00% | 0.00% | Buy |