| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.89% | -0.45% | 0.00% | 0.00% | Buy | |
|
|
-2.50% | -1.18% | 7.85% | 9.72% | Buy | |
|
|
-1.14% | 17.79% | 0.00% | 0.00% | Buy | |
|
|
-1.14% | 17.08% | 0.00% | 0.00% | Buy | |
|
|
-1.26% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.67% | 5.53% | 0.00% | 0.00% | Buy | |
|
|
-1.67% | 4.85% | 0.00% | 0.00% | Buy | |
|
|
-1.69% | 8.28% | 0.00% | 0.00% | Buy | |
|
|
-3.67% | -14.84% | 0.00% | 0.00% | Buy | |
|
|
-2.02% | 1.03% | 20.86% | 0.00% | Buy | |
|
|
-1.54% | 3.71% | 19.91% | 18.31% | Buy | |
|
|
-1.64% | 2.63% | 18.22% | 16.65% | Buy | |
|
|
-0.93% | -2.95% | 0.00% | 0.00% | Buy | |
|
Motilal Oswal Nifty MidSmall Financial Services Index Fund-Reg(G)
Equity | Very High | NAV as on 8-Jul-2026 |
-1.77% | 16.09% | 0.00% | 0.00% | Buy | |
|
|
-1.40% | 12.64% | 0.00% | 0.00% | Buy | |
|
Motilal Oswal Nifty MidSmall India Consumption Index Fund-Reg(G)
Equity | Very High | NAV as on 8-Jul-2026 |
-1.52% | -7.64% | 0.00% | 0.00% | Buy | |
|
Motilal Oswal Nifty MidSmall IT and Telecom Index Fund-Reg(G)
Equity | Very High | NAV as on 8-Jul-2026 |
-1.78% | -11.19% | 0.00% | 0.00% | Buy | |
|
|
-2.11% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.85% | 3.87% | 0.00% | 0.00% | Buy | |
|
|
-1.86% | 3.03% | 16.87% | 12.53% | Buy |