Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
---|---|---|---|---|---|---|
|
0.15% | 0.00% | 9.64% | 13.31% | Buy | |
|
-0.01% | 6.47% | 6.84% | 5.57% | Buy | |
|
0.14% | 2.41% | 12.97% | 13.18% | Buy | |
|
0.07% | 8.01% | 7.03% | 5.75% | Buy | |
|
0.09% | 0.68% | % | % | Buy | |
|
0.09% | -0.02% | % | % | Buy | |
|
0.31% | -1.14% | % | % | Buy | |
|
0.17% | 0.96% | 8.83% | 12.88% | Buy | |
|
0.17% | 0.96% | 8.83% | 12.88% | Buy | |
|
0.08% | 4.08% | 6.85% | 7.71% | Buy | |
|
0.30% | % | % | % | Buy | |
|
0.09% | 8.53% | 7.47% | 6.16% | Buy | |
|
0.06% | 8.63% | 7.58% | 6.80% | Buy | |
Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 5-Sep-2025 |
0.06% | 8.11% | % | % | Buy | |
Axis CRISIL IBX 50:50 Gilt Plus SDL Sep 2027 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 5-Sep-2025 |
0.03% | 7.98% | % | % | Buy | |
Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 5-Sep-2025 |
0.03% | % | % | % | Buy | |
Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 5-Sep-2025 |
0.03% | % | % | % | Buy | |
Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 5-Sep-2025 |
0.02% | % | % | % | Buy | |
|
0.06% | 6.65% | % | % | Buy | |
|
0.04% | 8.02% | 7.49% | % | Buy |