| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.02% | 3.44% | 6.50% | 5.79% | Buy | |
|
Aditya Birla SL CRISIL-IBX Financial Services 3 to 6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 15-Oct-2026 |
-0.04% | 6.64% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 15-Oct-2026 |
-0.02% | 5.93% | 0.00% | 0.00% | Buy | |
|
|
0.04% | 1.46% | 4.51% | 3.67% | Buy | |
|
|
-0.02% | 3.92% | 6.51% | 5.79% | Buy | |
|
Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 15-Oct-2026 |
-0.06% | 6.60% | 0.00% | 0.00% | Buy | |
|
|
-0.46% | 2.43% | 0.00% | 0.00% | Buy | |
|
|
-0.05% | 3.53% | 0.00% | 0.00% | Buy | |
|
|
-0.03% | 4.85% | 6.73% | 5.90% | Buy | |
|
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 15-Oct-2026 |
-0.05% | 5.89% | 0.00% | 0.00% | Buy | |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
Other | Very High | NAV as on 15-Oct-2026 |
0.09% | 11.41% | 8.94% | 0.00% | Buy | |
|
|
-0.04% | 3.23% | 6.08% | 0.00% | Buy | |
|
|
-0.02% | 2.81% | 6.43% | 5.60% | Buy | |
|
|
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.40% | 3.18% | 0.00% | 0.00% | Buy | |
|
|
-0.03% | 3.88% | 6.79% | 5.71% | Buy | |
|
|
-0.02% | 5.19% | 7.05% | 6.06% | Buy | |
|
|
-0.02% | 3.44% | 6.46% | 5.71% | Buy | |
|
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 15-Oct-2026 |
-0.03% | 6.88% | 0.00% | 0.00% | Buy | |
|
HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 15-Oct-2026 |
-0.02% | 0.00% | 0.00% | 0.00% | Buy |