HDFC Hybrid Equity Fund(IDCW)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
16.9
-0.17 NAV(₹) as on 20/12/2024 |
-0.98% 1D |
14.87% 1Y |
14.15% 3Y |
15.45% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.68 |
Launch Date:
06 Apr 2005 |
Exit Load: Nil upto 15% of Units, For excess Units 1% on or before 1Y and Nil after 1Y |
AUM:
₹ 24,184.79 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 5.68 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
Scheme Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
|
Fund Manager: Chirag Setalvad ,Anupam Joshi |
The investment objective of the Scheme is to generate capital appreciation / income from a portfolio,predominantly of equity & equity related instruments. The Scheme will also invest in debt and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 3.56 % | 28.80 % | 67.64 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 42.44 | 67.32 | 79.46 | 84.71 | 104.07 |
Net Assets (Rs Crores) | 14,89,077.97 | 17,30,936.07 | 18,44,164.21 | 18,85,776.54 | 22,69,737.97 |
Scheme Returns(%)(Absolute) | -22.14 | 62.37 | 16.77 | 5.50 | 22.83 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 30/35 | 9/35 | 15/35 | 1/33 | 27/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |