HDFC Hybrid Equity Fund(IDCW-Reinv)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
16.38
-0.10 NAV(₹) as on 10/1/2025 |
-0.59% 1D |
10.92% 1Y |
11.41% 3Y |
15.02% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.68 |
Launch Date:
06 Apr 2005 |
Exit Load: Nil upto 15% of Units, For excess Units 1% on or before 1Y and Nil after 1Y |
AUM:
₹ 23,911.59 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 5.57 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
Scheme Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
|
Fund Manager: Chirag Setalvad ,Anupam Joshi |
The investment objective of the Scheme is to generate capital appreciation / income from a portfolio,predominantly of equity & equity related instruments. The Scheme will also invest in debt and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/12/2024 | 3.76 % | 28.86 % | 67.38 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (10/1/2025) | 67.32 | 79.46 | 84.71 | 104.07 | 112.02 |
Net Assets (Rs Crores) | 17,30,936.07 | 18,44,164.21 | 18,85,776.54 | 22,69,737.97 | 23,91,159.34 |
Scheme Returns(%)(Absolute) | 62.37 | 16.77 | 5.50 | 22.83 | 6.96 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 9/35 | 15/35 | 1/33 | 27/32 | 23/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,576.01 | 13.50% | 6.30% | 11.50% | 10.95% |
|
10/2/2004 | ₹ 211.26 | 13.12% | 8.13% | 11.55% | 12.79% |
|
31/3/1998 | ₹ 528.91 | 13.96% | 9.24% | 10.97% | 8.97% |
|
13/12/2018 | ₹ 45.38 | 8.69% | 9.26% | 12.07% | 11.78% |
|
18/12/2020 | ₹ 637.0 | 11.01% | 9.32% | - | 14.01% |
|
6/12/2013 | ₹ 48.77 | 9.10% | 9.43% | 11.69% | 10.65% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 29.96 +-0.25 |
29/7/2015 | ₹ 8,893.4 | 11.18% | 9.83% | 13.65% | 12.30% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1445.45 +-11.01 |
10/2/1995 | ₹ 7,537.74 | 13.63% | 9.91% | 13.25% | 18.07% |
|
30/3/1993 | ₹ 10,747.36 | 12.60% | 10.32% | 14.85% | 11.66% |