Canara Rob Equity Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
353.79
+3.06 NAV(₹) as on 9/6/2026 |
0.87% 1D |
-2.39% 1Y |
10.76% 3Y |
9.70% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.49 |
Launch Date:
01 Feb 1993 |
| Exit Load: Nil upto 10% of units on or before 1Y, 1% for more than 10% of units on or before 1Y, Nil after 1Y |
AUM:
₹ 10,952.87 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.54 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ennettee Fernandes ,Shridatta Bhandwaldar ,Avnish Jain |
|
To seek to generate long term capital appreciation and / or income from a portfolio constituted of equity and equity related securities as well as fixed income securities.(debt and money market securities)
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/4/2026 | 4.60 % | 19.02 % | 76.38 % |
Average Maturity
Modified Duration
Yield to Maturity
2.18 (in years)
1.25 (in years)
6.83 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 243.17 | 243.75 | 310.40 | 335.54 | 332.84 |
| Net Assets (Rs Crores) | 7,66,310.88 | 8,24,712.90 | 9,89,013.69 | 10,37,171.99 | 10,25,253.33 |
| Scheme Returns(%)(Absolute) | 14.49 | -0.40 | 27.22 | 7.39 | 0.26 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 22/35 | 19/33 | 20/32 | 14/30 | 10/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 11.96% |
|
|
11/9/2000 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 14.32% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 124.03 +-0.66 |
10/2/2004 | ₹ 203.98 | -4.33% | 7.77% | 6.71% | 11.92% |
|
|
5/1/1996 | ₹ 3,864.65 | -2.71% | 8.08% | 8.83% | 14.11% |
|
|
13/12/2018 | ₹ 50.12 | -3.77% | 8.45% | 8.18% | 9.61% |
|
|
9/8/2018 | ₹ 1,451.45 | -3.12% | 8.84% | 7.58% | 9.15% |
|
|
29/11/2013 | ₹ 48.99 | -1.25% | 9.29% | 7.81% | 9.42% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 9.02% | 10.89% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 8.93% | 10.23% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1467.54 +9.72 |
10/2/1995 | ₹ 6,999.4 | -4.11% | 9.86% | 8.43% | 17.23% |