LIC MF Aggressive Hybrid Fund(IDCW)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
16.47
-0.25 NAV(₹) as on 20/12/2024 |
-1.47% 1D |
17.77% 1Y |
11.97% 3Y |
11.19% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.46 |
Launch Date:
31 Mar 1998 |
Exit Load: Nil upto 12% on units and 1% on remaining units on or before 3M, Nil after 3M |
AUM:
₹ 535.89 Crs |
Lock-in: Nil |
Investing Style:
Small Growth |
Portfolio Price To Book Value: 8.81 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Karan Doshi ,Sumit Bhatnagar ,Pratik Shroff |
An open ended Income and Growth scheme which seeks to provide regular returns and capital appreciation according to the selection of plan by investing in equities and debt.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 1.84 % | 21.67 % | 76.49 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 46.68 | 64.15 | 70.41 | 69.60 | 87.24 |
Net Assets (Rs Crores) | 35,245.44 | 43,477.93 | 44,076.97 | 37,439.73 | 50,295.92 |
Scheme Returns(%)(Absolute) | -11.48 | 41.05 | 9.57 | -1.87 | 25.16 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 8/35 | 33/35 | 33/35 | 26/33 | 21/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |