SBI Equity Hybrid Fund-Reg(IDCW)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
58.5
-0.66 NAV(₹) as on 20/12/2024 |
-1.12% 1D |
16.75% 1Y |
12.05% 3Y |
13.58% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.4 |
Launch Date:
31 Dec 1995 |
Exit Load: Nil for 10% of investments and 1% for remaining investment on or before 12M, Nil after 12M |
AUM:
₹ 72,428.38 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 10.10 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: BSE SENSEX - TRI |
|
Fund Manager: R. Srinivasan ,Rajeev Radhakrishnan ,Mansi Sajeja |
To provide investors long-term capital appreciation along with the liquidity of an open-ended scheme by investing in a mix of debt and equity. The scheme will invest in a diversified portfolio of equities of high growth companies and balance the risk through investing the rest in fixed income securities.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 7.77 % | 19.25 % | 72.98 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 256.66 | 373.34 | 440.11 | 428.52 | 545.57 |
Net Assets (Rs Crores) | 26,92,454.79 | 37,72,704.79 | 50,86,654.25 | 54,56,390.27 | 67,19,618.88 |
Scheme Returns(%)(Absolute) | -11.97 | 49.11 | 17.04 | -3.37 | 26.79 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 9/35 | 24/35 | 12/35 | 29/33 | 22/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |