JM Aggressive Hybrid Fund(B)-Principal Units
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
126.65
-1.83 NAV(₹) as on 20/12/2024 |
-1.42% 1D |
30.02% 1Y |
23.58% 3Y |
23.79% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.28 |
Launch Date:
01 Jul 2014 |
Exit Load: 1% on or before 60D, Nil after 60D |
AUM:
₹ 719.68 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 8.13 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Asit Bhandarkar ,Satish Ramanathan ,Chaitanya Choksi |
To provide steady current income as well as long term growth of capital.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 6.00 % | 19.10 % | 74.90 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 33.73 | 60.00 | 69.00 | 73.02 | 108.78 |
Net Assets (Rs Crores) | 904.51 | 749.59 | 1,040.69 | 1,213.77 | 22,275.75 |
Scheme Returns(%)(Absolute) | -30.34 | 81.93 | 13.43 | 4.73 | 48.49 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 34/35 | 2/35 | 26/35 | 2/33 | 1/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |