PGIM India Hybrid Equity Fund(M-IDCW)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
24.49
-0.24 NAV(₹) as on 20/12/2024 |
-0.97% 1D |
16.03% 1Y |
10.08% 3Y |
11.70% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.33 |
Launch Date:
22 Sep 2016 |
Exit Load: 0.50% on or before 90D, Nil after 90D |
AUM:
₹ 212.31 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 10.83 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Sharma Vivek ,Anandha Padmanabhan Anjeneyan ,Vinay Paharia |
The investment objective of the scheme is to seek to generate long term capital appreciation and income from a portfolio of equity and equity related securities as well as fixed income securities.However, there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee/ indicate any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 12.58 % | 20.59 % | 66.83 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 21.72 | 32.46 | 36.14 | 36.92 | 44.63 |
Net Assets (Rs Crores) | 10,558.46 | 10,136.83 | 21,337.89 | 21,859.34 | 20,842.43 |
Scheme Returns(%)(Absolute) | -19.62 | 53.17 | 9.76 | 1.36 | 20.35 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 24/35 | 20/35 | 32/35 | 11/33 | 29/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |