Invesco India Aggressive Hybrid Fund-Reg(IDCW)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
22.69
-0.32 NAV(₹) as on 20/12/2024 |
-1.38% 1D |
29.08% 1Y |
17.22% 3Y |
15.37% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.38 |
Launch Date:
30 Jun 2018 |
Exit Load: Nil upto 10% of units and 1% for above the limits on or before 1Y, Nil after 1Y |
AUM:
₹ 574.0 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: 12.39 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Dhimant Kothari ,Hiten Jain ,Krishna Cheemalapati |
To generate capital appreciation and current income by investing in equity & equity related instruments as well as debt securities.However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 5.73 % | 30.20 % | 64.07 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 8.84 | 12.60 | 14.17 | 14.15 | 18.92 |
Net Assets (Rs Crores) | 32,772.87 | 35,566.44 | 38,889.68 | 37,251.78 | 42,678.24 |
Scheme Returns(%)(Absolute) | -15.97 | 45.74 | 11.49 | -0.65 | 33.58 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 15/35 | 29/35 | 29/35 | 22/33 | 6/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |