Groww Aggressive Hybrid Fund-Reg(IDCW)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
20.22
-0.31 NAV(₹) as on 20/12/2024 |
-1.52% 1D |
14.98% 1Y |
12.53% 3Y |
12.57% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.3 |
Launch Date:
13 Dec 2018 |
Exit Load: 1% on or before 7D, Nil after 7D |
AUM:
₹ 46.02 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: 6.60 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
Scheme Benchmark: NA |
|
Fund Manager: Anupam Tiwari ,Kaustubh Sule |
To generate periodic returns and long term capital appreciation from a judicious mix of equity and debt instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 11.28 % | 18.75 % | 69.96 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 8.74 | 13.03 | 14.44 | 14.81 | 19.03 |
Net Assets (Rs Crores) | 2,565.26 | 3,307.17 | 3,278.97 | 3,279.06 | 4,056.27 |
Scheme Returns(%)(Absolute) | -17.10 | 52.01 | 9.88 | 1.38 | 28.27 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 18/35 | 22/35 | 31/35 | 12/33 | 16/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |