Shriram Aggressive Hybrid Fund-Reg(IDCW)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
25.19
-0.44 NAV(₹) as on 20/12/2024 |
-1.71% 1D |
15.11% 1Y |
12.64% 3Y |
12.18% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.3 |
Launch Date:
06 Dec 2013 |
Exit Load: NIL for 12% of units and 1% for remaining units on or before 90D, Nil after 90D |
AUM:
₹ 49.09 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 12.08 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 500.0 |
Scheme Benchmark: NA |
|
Fund Manager: Deepak Ramaraju ,Gargi Bhattacharyya Banerjee ,Sudip More |
The investment objective of the scheme would be to generate long term Capital appreciation and current income with reduced volatility by investing in a judicious mix of a diversified portfolio of equity and equity related investments, debt and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 9.75 % | 24.38 % | 65.87 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 14.34 | 20.29 | 22.72 | 22.52 | 29.69 |
Net Assets (Rs Crores) | 4,985.56 | 5,824.26 | 6,069.38 | 4,912.58 | 4,600.34 |
Scheme Returns(%)(Absolute) | -15.31 | 43.72 | 11.30 | -1.70 | 31.67 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 11/35 | 32/35 | 30/35 | 25/33 | 10/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |