Edelweiss Aggressive Hybrid Fund-B(IDCW)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
61.49
-0.77 NAV(₹) as on 20/12/2024 |
-1.24% 1D |
21.96% 1Y |
18.13% 3Y |
17.76% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.96 |
Launch Date:
16 Jun 2009 |
Exit Load: Nil upto 10% of units and 1% for remaining units on or before 90D, Nil after 90D |
AUM:
₹ 2,267.39 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 8.38 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
Scheme Benchmark: NA |
|
Fund Manager: Bharat Lahoti ,Bhavesh Jain ,Rahul Dedhia |
The investment objective of the scheme is to generate long term growth of capital and current income through a portfolio investing predominantly in equity and equity related instruments and the balance in debt and money market securities.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 3.66 % | 23.37 % | 72.97 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 21.46 | 32.25 | 38.62 | 40.53 | 54.53 |
Net Assets (Rs Crores) | 1,119.11 | 3,900.33 | 18,832.75 | 49,626.22 | 1,44,035.3 |
Scheme Returns(%)(Absolute) | -15.81 | 54.16 | 18.72 | 4.14 | 34.28 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 13/35 | 19/35 | 6/35 | 5/33 | 5/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |