Franklin India Equity Hybrid Fund(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
263.01
-2.72 NAV(₹) as on 20/12/2024 |
-1.02% 1D |
19.89% 1Y |
15.51% 3Y |
16.14% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.09 |
Launch Date:
10 Dec 1999 |
Exit Load: Nil upto 10% of units on or before 1Y, For excess units 1% on or before 1Y & Nil after 1Y |
AUM:
₹ 2,050.04 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 6.69 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Rajasa Kakulavarapu ,Ajay Argal ,Chandni Gupta |
The fund aims to provide long term growth of capital and current income by investing in equity and equity related securities and fixed income instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 1.97 % | 29.65 % | 68.38 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 97.69 | 152.11 | 172.58 | 179.37 | 235.25 |
Net Assets (Rs Crores) | 1,33,315.04 | 1,36,137.63 | 1,38,055.47 | 1,35,556.72 | 1,71,397.18 |
Scheme Returns(%)(Absolute) | -19.34 | 58.84 | 12.40 | 2.83 | 30.96 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 23/35 | 11/35 | 27/35 | 8/33 | 12/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |