Franklin India Aggressive Hybrid Fund(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
265.73
+1.57 NAV(₹) as on 6/11/2026 |
0.59% 1D |
-2.97% 1Y |
8.98% 3Y |
8.09% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.23 |
Launch Date:
10 Dec 1999 |
| Exit Load: Nil upto 10% of units on or before 1Y, For excess units 1% on or before 1Y & Nil after 1Y |
AUM:
₹ 2,264.39 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.76 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rajasa Kakulavarapu ,Ajay Argal ,Chandni Gupta |
|
The fund aims to provide long term growth of capital and current income by investing in equity and equity related securities and fixed income instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2026 | 2.82 % | 26.86 % | 70.32 % |
Average Maturity
Modified Duration
Yield to Maturity
2.65 (in years)
2.13 (in years)
7.96 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 172.58 | 179.37 | 235.25 | 255.57 | 246.97 |
| Net Assets (Rs Crores) | 1,38,055.47 | 1,35,556.72 | 1,71,397.18 | 2,05,478.29 | 2,16,352.79 |
| Scheme Returns(%)(Absolute) | 12.40 | 2.83 | 30.96 | 7.72 | -2.49 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 27/35 | 8/33 | 12/32 | 13/30 | 22/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
30/6/2026 | ₹ 594.35 | - | - | - | 5.80% |
|
|
20/4/2005 | ₹ 20,933.6 | -3.24% | 7.41% | 7.67% | 12.02% |
|
|
11/9/2000 | ₹ 20,933.6 | -3.24% | 7.41% | 7.67% | 14.34% |
|
|
5/1/1996 | ₹ 3,994.79 | -1.40% | 8.33% | 7.22% | 14.05% |
|
|
29/11/2013 | ₹ 49.7 | 0.85% | 8.46% | 6.83% | 9.50% |
|
|
13/12/2018 | ₹ 51.17 | -0.06% | 8.67% | 6.69% | 9.84% |
|
|
14/1/2000 | ₹ 8,793.32 | -2.26% | 8.68% | 6.96% | 10.89% |
|
|
14/1/2000 | ₹ 8,793.32 | -2.26% | 8.68% | 7.04% | 10.24% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 131.83 +1.62 |
10/2/2004 | ₹ 193.09 | 0.11% | 8.86% | 5.76% | 11.99% |
|
|
17/1/2000 | ₹ 2,264.39 | -2.97% | 8.98% | 8.09% | 12.95% |