![]()
Franklin India Aggressive Hybrid Fund(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
267.72
-0.40 NAV(₹) as on 2/9/2025 |
-0.15% 1D |
-0.18% 1Y |
14.61% 3Y |
17.14% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.06 |
Launch Date:
10 Dec 1999 |
Exit Load: Nil upto 10% of units on or before 1Y, For excess units 1% on or before 1Y & Nil after 1Y |
AUM:
₹ 2,256.09 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 7.17 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Rajasa Kakulavarapu ,Ajay Argal ,Chandni Gupta |
The fund aims to provide long term growth of capital and current income by investing in equity and equity related securities and fixed income instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/7/2025 | 3.23 % | 28.78 % | 67.99 % |
Average Maturity
Modified Duration
Yield to Maturity
5.71 (in years)
3.38 (in years)
7.22 %
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 152.11 | 172.58 | 179.37 | 235.25 | 255.57 |
Net Assets (Rs Crores) | 1,36,137.63 | 1,38,055.47 | 1,35,556.72 | 1,71,397.18 | 2,05,478.29 |
Scheme Returns(%)(Absolute) | 58.84 | 12.40 | 2.83 | 30.96 | 7.72 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 11/35 | 27/35 | 8/33 | 12/32 | 13/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
9/8/2018 | ₹ 1,569.73 | -1.08% | 9.64% | 12.80% | 10.43% |
|
6/12/2013 | ₹ 48.31 | -7.36% | 10.11% | 12.25% | 10.11% |
|
4/4/2001 | ₹ 2,101.23 | -6.22% | 11.22% | 21.48% | 16.46% |
|
5/1/1996 | ₹ 4,090.95 | -3.22% | 11.27% | 15.37% | 14.58% |
|
13/12/2018 | ₹ 48.23 | -2.33% | 11.79% | 14.09% | 11.26% |
|
14/1/2000 | ₹ 6,583.34 | -1.48% | 11.91% | 15.57% | 11.39% |
|
20/4/2005 | ₹ 24,510.9 | 0.44% | 12.28% | 16.83% | 12.79% |
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 129.58 +-0.48 |
10/2/2004 | ₹ 216.84 | 2.44% | 12.50% | 13.62% | 12.60% |
|
31/3/1998 | ₹ 528.95 | -0.97% | 12.50% | 13.20% | 8.92% |
|
18/12/2020 | ₹ 661.64 | 0.67% | 12.55% | - | 13.16% |