Franklin India Aggressive Hybrid Fund(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
255.21
-0.75 NAV(₹) as on 14/10/2026 |
-0.29% 1D |
-5.81% 1Y |
7.25% 3Y |
6.95% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.24 |
Launch Date:
10 Dec 1999 |
| Exit Load: Nil upto 10% of units on or before 1Y, For excess units 1% on or before 1Y & Nil after 1Y |
AUM:
₹ 2,264.39 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.64 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rajasa Kakulavarapu ,Ajay Argal ,Chandni Gupta |
|
The fund aims to provide long term growth of capital and current income by investing in equity and equity related securities and fixed income instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2026 | 2.82 % | 26.86 % | 70.32 % |
Average Maturity
Modified Duration
Yield to Maturity
2.65 (in years)
2.13 (in years)
7.96 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 172.58 | 179.37 | 235.25 | 255.57 | 246.97 |
| Net Assets (Rs Crores) | 1,38,055.47 | 1,35,556.72 | 1,71,397.18 | 2,05,478.29 | 2,16,352.79 |
| Scheme Returns(%)(Absolute) | 12.40 | 2.83 | 30.96 | 7.72 | -2.49 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 27/35 | 8/33 | 12/32 | 13/30 | 22/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
30/6/2026 | ₹ 594.35 | - | - | - | 1.07% |
|
|
20/4/2005 | ₹ 21,158.38 | -7.64% | 4.83% | 6.37% | 11.77% |
|
|
11/9/2000 | ₹ 21,158.38 | -7.64% | 4.83% | 6.37% | 14.13% |
|
|
5/1/1996 | ₹ 3,982.56 | -4.31% | 6.25% | 6.33% | 13.93% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 123.34 +-0.37 |
10/2/2004 | ₹ 193.09 | -5.82% | 6.40% | 3.85% | 11.70% |
|
|
29/11/2013 | ₹ 49.7 | -2.71% | 6.48% | 5.12% | 9.09% |
|
|
13/12/2018 | ₹ 51.17 | -5.35% | 6.54% | 5.02% | 9.12% |
|
|
14/1/2000 | ₹ 8,793.32 | -5.93% | 6.70% | 5.51% | 10.72% |
|
|
14/1/2000 | ₹ 8,793.32 | -5.93% | 6.70% | 5.75% | 10.07% |
|
Franklin India Aggressive Hybrid Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 255.21 +-0.75 |
17/1/2000 | ₹ 2,264.39 | -5.81% | 7.25% | 6.95% | 12.82% |