| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.27% | 13.92% | 16.10% | 14.43% | Buy | |
|
|
0.27% | 13.12% | 15.30% | 13.77% | Buy | |
|
|
0.02% | 6.28% | 6.98% | 6.02% | Buy | |
|
|
0.28% | 22.12% | 22.97% | 20.73% | Buy | |
|
|
-0.22% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.24% | 15.80% | 16.19% | 13.10% | Buy | |
|
|
-0.07% | 12.83% | 15.95% | 12.60% | Buy | |
|
|
0.03% | 12.32% | 17.38% | 15.83% | Buy | |
|
|
0.05% | 6.08% | 0.00% | 0.00% | Buy | |
|
|
0.12% | 14.15% | 0.00% | 0.00% | Buy | |
|
|
0.29% | 14.57% | 19.69% | 0.00% | Buy | |
|
|
0.01% | 5.54% | 6.35% | 5.58% | Buy | |
|
Bank of India Overnight Fund Unclaimed IDCW Plan - Greater than 3Y
Debt | Moderate | NAV as on 7-Apr-2026 |
0.04% | 4.75% | 6.80% | 10.02% | Buy | |
|
Bank of India Overnight Fund Unclaimed IDCW Plan - Upto 3Y
Equity | Very High | NAV as on 7-Apr-2026 |
0.35% | 9.60% | 17.92% | 17.66% | Buy | |
|
Bank of India Overnight Fund Unclaimed Redemption Plan - Greater than 3Y
Debt | Low to Moderate | NAV as on 7-Apr-2026 |
0.03% | 5.90% | 6.36% | 5.51% | Buy | |
|
Bank of India Overnight Fund Unclaimed Redemption Plan - Upto 3Y
Hybrid | Very High | NAV as on 7-Apr-2026 |
0.38% | 2.09% | 11.77% | 10.78% | Buy |