| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.04% | 5.79% | 6.39% | 5.69% | Buy | |
|
|
-0.13% | -0.48% | 11.04% | 9.84% | Buy | |
|
|
0.29% | 20.04% | 15.05% | 9.39% | Buy | |
|
|
0.07% | 5.53% | 6.67% | 5.77% | Buy | |
|
|
-0.27% | 3.80% | 11.95% | 11.28% | Buy | |
|
|
0.19% | 2.40% | 13.48% | 11.99% | Buy | |
|
|
0.07% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.23% | 0.79% | 13.21% | 0.00% | Buy | |
|
|
-0.09% | 3.89% | 0.00% | 0.00% | Buy | |
|
|
-0.07% | 3.57% | 7.49% | 6.60% | Buy | |
|
|
-0.02% | 5.79% | 7.62% | 6.03% | Buy | |
|
|
-0.02% | 5.79% | 7.62% | 5.98% | Buy | |
|
|
-0.04% | 6.32% | 7.64% | 8.55% | Buy | |
|
Baroda BNP Paribas Credit Risk Fund-Segregated Portfolio 1(G)
Equity | Very High | NAV as on 7-Jul-2026 |
-0.36% | -1.01% | 0.00% | 0.00% | Buy | |
|
Baroda BNP Paribas Credit Risk Fund-Segregated Portfolio 2-Defunct Plan(G)
Debt | Moderate | NAV as on 7-Jul-2026 |
-0.04% | 1.74% | 5.64% | 5.45% | Buy | |
|
Baroda BNP Paribas Credit Risk Fund-Segregated Portfolio 2(G)
Debt | Moderate | NAV as on 7-Jul-2026 |
-0.04% | 1.74% | 5.65% | 5.31% | Buy | |
|
|
-0.09% | 3.74% | 15.49% | 12.35% | Buy |