Baroda BNP Paribas Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
27.35
-0.36 NAV(₹) as on 20/12/2024 |
-1.31% 1D |
21.47% 1Y |
15.79% 3Y |
16.02% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.11 |
Launch Date:
07 Apr 2017 |
Exit Load: Nil upto 10% of units and 1 % for in excess of limits on or before 12M, Nil after 12M |
AUM:
₹ 1,179.67 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 9.53 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Jitendra Sriram ,Pratish Krishnan ,Gurvinder Singh Wasan |
The Scheme seeks to generate income and capital appreciation by investing in a diversified portfolio of equity and equity related instruments and fixed income instruments. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not guarantee/indicate any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 4.65 % | 25.07 % | 70.29 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 10.93 | 15.72 | 18.40 | 18.57 | 24.80 |
Net Assets (Rs Crores) | 35,482.55 | 53,719.92 | 77,485.25 | 78,081.43 | 99,729.35 |
Scheme Returns(%)(Absolute) | -6.65 | 47.92 | 15.87 | 0.36 | 33.31 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 3/35 | 27/35 | 18/35 | 14/33 | 7/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |