| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-1.89% | -5.14% | 13.31% | 13.36% | Buy | |
|
|
-0.05% | 5.44% | 7.54% | 6.43% | Buy | |
|
|
-2.12% | -7.42% | 9.66% | 11.15% | Buy | |
|
|
-0.01% | 4.43% | 6.12% | 5.14% | Buy | |
|
|
-0.01% | 5.80% | 12.88% | 10.79% | Buy | |
|
|
0.10% | -1.38% | 10.96% | 9.05% | Buy | |
|
|
-1.96% | -3.56% | 12.64% | 10.70% | Buy | |
|
|
0.01% | 5.61% | 6.23% | 5.47% | Buy | |
|
|
0.01% | 6.32% | 6.94% | 6.17% | Buy | |
|
|
-0.27% | 4.30% | 0.00% | 0.00% | Buy | |
|
Franklin India Liquid Fund-Unclaimed IDCW Investor Education Plan(G)
Debt | Low to Moderate | NAV as on 8-Jul-2026 |
-0.12% | 5.93% | 0.00% | 0.00% | Buy | |
|
|
-0.17% | 4.46% | 0.00% | 0.00% | Buy | |
|
Franklin India Liquid Fund-Unclaimed Redemption Investor Education Plan(G)
Equity | Very High | NAV as on 8-Jul-2026 |
-1.97% | -2.61% | 16.97% | 14.17% | Buy | |
|
|
-0.04% | 6.08% | 7.21% | 6.34% | Buy | |
|
|
-1.56% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.81% | 1.59% | 0.00% | 0.00% | Buy |