| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-2.98% | 26.29% | 20.11% | 12.68% | Buy | |
|
|
-1.73% | 16.99% | 18.42% | 5.94% | Buy | |
|
|
0.78% | -2.74% | 14.42% | 15.75% | Buy | |
|
|
0.59% | -2.97% | 8.98% | 8.09% | Buy | |
|
|
0.12% | 6.40% | 0.00% | 0.00% | Buy | |
|
|
0.57% | -0.62% | 8.42% | 0.00% | Buy | |
|
|
0.01% | 5.23% | 7.03% | 6.13% | Buy | |
|
|
0.23% | 1.59% | 7.26% | 6.43% | Buy | |
|
|
0.23% | 1.59% | 7.26% | 6.43% | Buy | |
|
|
0.00% | 4.92% | 7.27% | 6.18% | Buy | |
|
|
0.00% | 4.92% | 7.27% | 6.18% | Buy | |
|
Franklin India Credit Risk Fund-Segregated Portfolio 3-(G)
Equity | Very High | NAV as on 6-Nov-2026 |
0.46% | -2.99% | 10.50% | 10.65% | Buy | |
|
|
0.95% | 1.17% | 8.36% | 9.13% | Buy | |
|
Franklin India Dynamic Accrual Fund-Segregated Portfolio 3-(G)
Equity | Very High | NAV as on 6-Nov-2026 |
1.42% | -2.55% | 10.97% | 10.22% | Buy | |
|
Franklin India Dynamic Asset Allocation Active FOFs(G)
Hybrid | Low to Moderate | NAV as on 6-Nov-2026 |
0.55% | 3.68% | 6.86% | 5.93% | Buy | |
|
|
1.45% | -1.93% | 11.20% | 10.30% | Buy | |
|
|
-0.07% | 5.15% | 7.18% | 6.42% | Buy | |
|
|
1.16% | -7.00% | 8.55% | 8.29% | Buy |