| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-1.86% | 10.35% | 30.29% | 21.92% | Buy | |
|
|
-2.31% | 10.13% | 29.14% | 21.06% | Buy | |
|
|
-0.07% | 4.65% | 0.00% | 0.00% | Buy | |
|
|
-0.31% | 3.39% | 15.40% | 14.72% | Buy | |
|
|
4.52% | 14.46% | 26.17% | 0.00% | Buy | |
|
|
7.12% | -24.37% | 13.57% | -1.61% | Buy | |
|
|
2.25% | 20.87% | 23.04% | 15.82% | Buy | |
|
|
3.72% | 22.92% | 19.39% | 13.09% | Buy | |
|
|
0.38% | 5.82% | 15.11% | 10.05% | Buy | |
|
|
0.96% | 12.90% | 22.28% | 16.28% | Buy | |
|
|
0.03% | 6.48% | 6.84% | 6.36% | Buy | |
|
Invesco India Liquid Fund - Unclaimed Dividend - Above 3Y
Debt | Low to Moderate | NAV as on 12-Nov-2026 |
0.02% | 5.97% | 6.29% | 5.81% | Buy | |
|
Invesco India Liquid Fund - Unclaimed Dividend - Below 3Y
Equity | Very High | NAV as on 12-Nov-2026 |
0.58% | 18.70% | 0.00% | 0.00% | Buy | |
|
|
-0.06% | 3.28% | 6.26% | 5.14% | Buy | |
|
Invesco India Liquid Fund - Unclaimed Redemption - Below 3Y
Equity | Very High | NAV as on 12-Nov-2026 |
1.40% | 9.82% | 22.70% | 17.34% | Buy | |
|
|
0.03% | 6.16% | 6.96% | 6.26% | Buy |