| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.33% | 5.20% | 10.74% | 11.90% | Buy | |
|
|
0.02% | 8.04% | 7.67% | 5.65% | Buy | |
|
|
-0.39% | 5.90% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 3.81% | 7.19% | 8.20% | Buy | |
|
|
-0.14% | 4.78% | 16.25% | 19.65% | Buy | |
|
|
0.04% | 8.10% | 7.47% | 5.92% | Buy | |
|
|
-0.76% | 1.12% | 16.19% | 19.69% | Buy | |
|
|
-0.46% | 7.23% | 14.73% | 19.84% | Buy | |
|
|
-0.46% | 7.23% | 14.73% | 19.84% | Buy | |
|
|
-0.18% | 6.66% | 10.97% | 12.68% | Buy | |
|
|
-0.18% | 6.66% | 10.97% | 11.21% | Buy | |
|
|
-0.29% | 9.99% | 18.43% | 20.99% | Buy | |
|
|
-0.47% | 6.73% | 14.49% | 0.00% | Buy | |
|
|
-0.10% | 1.81% | 13.08% | 18.38% | Buy | |
|
|
-1.39% | 27.28% | 22.60% | 13.96% | Buy | |
|
Sundaram Global Brand Theme - Equity Active FoF(G)(Adjusted)
Other | Very High | NAV as on 4-Nov-2025 |
-1.39% | 27.28% | 22.60% | 14.67% | Buy | |
|
|
-0.10% | 4.65% | 22.05% | 27.81% | Buy | |
|
|
-0.48% | 5.25% | 16.17% | 20.85% | Buy | |
|
|
-0.48% | 5.25% | 16.17% | 20.78% | Buy | |
|
|
-0.32% | 3.53% | 11.68% | 16.29% | Buy |