| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.09% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.34% | 12.31% | 15.32% | 17.18% | Buy | |
|
|
-0.59% | 4.77% | 10.69% | 0.00% | Buy | |
|
|
-0.30% | 10.21% | 12.75% | 14.46% | Buy | |
|
|
0.01% | 5.82% | 6.49% | 6.00% | Buy | |
|
|
-0.67% | 12.84% | 14.30% | 0.00% | Buy | |
|
|
-0.52% | 4.59% | 9.50% | 14.38% | Buy | |
|
|
0.04% | 9.31% | 0.00% | 0.00% | Buy | |
|
|
-0.25% | 15.89% | 19.85% | 18.16% | Buy | |
|
|
-0.34% | 7.21% | 8.09% | 10.72% | Buy | |
|
|
0.01% | 4.97% | 6.05% | 0.00% | Buy | |
|
|
-1.00% | 6.34% | 0.00% | 0.00% | Buy | |
|
|
-0.15% | 11.45% | 12.97% | 17.72% | Buy | |
|
Quant Overnight Fund-Unclaimed Redemption Greater than 3Y
Commodity | Very High | NAV as on 11-Sep-2026 |
-2.56% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.40% | 15.44% | 15.85% | 18.55% | Buy | |
|
|
0.90% | -8.58% | 2.60% | 0.00% | Buy |