ICICI Pru Equity & Debt Fund(M-IDCW)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
41.42
-0.46 NAV(₹) as on 20/12/2024 |
-1.10% 1D |
19.69% 1Y |
20.19% 3Y |
21.00% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.58 |
Launch Date:
03 Nov 1999 |
Exit Load: Nil upto 30% of units and 1% for remaining units on or before 1Y, Nil after 1Y |
AUM:
₹ 40,089.04 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 6.31 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Sankaran Naren ,Mittul Kalawadia ,Manish Banthia |
The primary investment objective of the Scheme is to seek to generate long term capital appreciation and current income from a a portfolio that is invested in equity and equity related securities as well as in fixed income securities. However, there can be no assurance that the investment objective of the Scheme will be realized.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 6.88 % | 22.79 % | 70.33 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 104.46 | 167.25 | 222.70 | 235.31 | 332.01 |
Net Assets (Rs Crores) | 16,21,924.99 | 16,39,514.44 | 19,27,366.34 | 21,43,577.84 | 33,50,218.68 |
Scheme Returns(%)(Absolute) | -21.58 | 64.24 | 31.05 | 4.45 | 40.25 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 28/35 | 6/35 | 3/35 | 3/33 | 3/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |