Franklin U.S. Opportunities Equity Active FOF(G)
Other | Very High | FoFs (Overseas) |
79.21
+0.08 NAV(₹) as on 7/11/2025 |
0.09% 1D |
7.68% 1Y |
25.30% 3Y |
10.19% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.53 |
Launch Date:
06 Feb 2012 |
| Exit Load: 1% on or before 1Y |
AUM:
₹ 4,436.6 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: Russell 3000 Growth Index |
|
| Fund Manager: Sandeep Manam |
|
The Fund seeks to provide capital appreciation by investing predominantly in units of Franklin U. S. Opportunities Fund, an overseas Franklin Templeton mutual fund, which primarily invests in securities in the United States of America.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/9/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 48.98 | 52.04 | 45.42 | 64.47 | 65.12 |
| Net Assets (Rs Crores) | 2,88,958.0 | 3,75,158.52 | 2,99,975.89 | 3,61,619.15 | 3,45,158.88 |
| Scheme Returns(%)(Absolute) | 60.92 | 3.84 | -13.34 | 41.67 | 1.20 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 9/36 | 24/51 | 50/54 | 6/59 | 48/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 14.82 +0.06 |
21/9/2023 | ₹ 33.57 | 27.47% | - | - | 20.08% |
|
|
22/12/2023 | ₹ 41.36 | 12.58% | - | - | 7.70% |
|
|
18/3/2024 | ₹ 64.47 | 12.19% | - | - | 10.16% |
|
|
31/10/2023 | ₹ 90.75 | 10.17% | - | - | 8.38% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.11 +0.02 |
28/3/2023 | ₹ 134.71 | 9.39% | - | - | 7.60% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.14 +0.02 |
31/10/2023 | ₹ 181.47 | 12.12% | - | - | 10.06% |
|
|
9/5/2011 | ₹ 244.79 | 26.80% | 5.67% | 6.35% | -1.02% |
|
|
20/10/2021 | ₹ 41.78 | 19.30% | 8.88% | - | 0.18% |
|
|
29/12/2020 | ₹ 90.78 | 15.02% | 9.46% | - | 2.24% |
|
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 13.04 +-0.19 |
7/9/2022 | ₹ 57.26 | 32.02% | 10.67% | - | 8.73% |