DSP US Specific Equity Omni FoF-Reg(G)
Other | Very High | FoFs (Overseas) |
78.78
+0.59 NAV(₹) as on 10/2/2026 |
0.75% 1D |
27.86% 1Y |
22.54% 3Y |
16.98% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.35 |
Launch Date:
03 Aug 2012 |
| Exit Load: Nil |
AUM:
₹ 1,119.13 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Russell 1000 Index |
|
| Fund Manager: Kaivalya Nadkarni |
|
The primary investment objective of the Scheme is to seek capital appreciation by investing in units of Funds/ ETFs which provides exposure to US equity markets. The Scheme may also invest a certain portion of its corpus in cash and cash equivalents, in order to meet liquidity requirements from time to time.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/1/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (9/2/2026) | 42.29 | 42.01 | 53.26 | 52.61 | 78.19 |
| Net Assets (Rs Crores) | 73,035.64 | 77,440.11 | 88,924.58 | 78,586.46 | 1,11,912.67 |
| Scheme Returns(%)(Absolute) | 10.26 | 0.48 | 24.98 | -0.22 | 44.97 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 13/51 | 18/54 | 22/59 | 51/58 | 11/57 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 17.00 +0.01 |
21/9/2023 | ₹ 36.23 | 38.43% | - | - | 24.83% |
|
|
22/12/2023 | ₹ 37.85 | 10.99% | - | - | 8.03% |
|
|
18/3/2024 | ₹ 66.85 | 10.69% | - | - | 10.30% |
|
Aditya Birla SL US Treasury 1-3 Year Bonds ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.15 +-0.01 |
31/10/2023 | ₹ 81.95 | 8.69% | - | - | 8.89% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.48 +0.03 |
28/3/2023 | ₹ 138.97 | 7.44% | - | - | 8.01% |
|
Aditya Birla SL US Treasury 3-10 Year Bond ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.49 +0.02 |
31/10/2023 | ₹ 181.67 | 10.78% | - | - | 10.22% |
|
|
20/10/2021 | ₹ 44.06 | 30.19% | 4.93% | - | 1.83% |
|
|
29/12/2020 | ₹ 104.29 | 21.04% | 5.51% | 3.57% | 3.14% |
|
|
22/3/2021 | ₹ 53.35 | 16.26% | 9.86% | - | 4.10% |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
FoFs (Overseas) | Very High | 12.52 +0.21 |
3/12/2021 | ₹ 55.66 | 15.60% | 10.53% | - | 5.51% |