DSP US Specific Equity Omni FoF-Reg(G)
Other | Very High | FoFs (Overseas) |
76.47
+0.43 NAV(₹) as on 23/12/2025 |
0.56% 1D |
34.06% 1Y |
24.41% 3Y |
17.35% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.34 |
Launch Date:
03 Aug 2012 |
| Exit Load: Nil |
AUM:
₹ 1,089.1 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
| Scheme Benchmark: Russell 1000 Index |
|
| Fund Manager: Kaivalya Nadkarni |
|
The primary investment objective of the Scheme is to seek capital appreciation by investing in units of Funds/ ETFs which provides exposure to US equity markets. The Scheme may also invest a certain portion of its corpus in cash and cash equivalents, in order to meet liquidity requirements from time to time.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/11/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 37.51 | 42.29 | 42.01 | 53.26 | 52.61 |
| Net Assets (Rs Crores) | 37,264.57 | 73,035.64 | 77,440.11 | 88,924.58 | 78,586.46 |
| Scheme Returns(%)(Absolute) | 63.64 | 10.26 | 0.48 | 24.98 | -0.22 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 7/36 | 13/51 | 18/54 | 22/59 | 51/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 15.50 +0.06 |
21/9/2023 | ₹ 34.17 | 37.16% | - | - | 21.42% |
|
|
22/12/2023 | ₹ 42.02 | 13.89% | - | - | 7.77% |
|
|
18/3/2024 | ₹ 65.57 | 13.41% | - | - | 10.16% |
|
Aditya Birla SL US Treasury 1-3 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 11.92 +-0.03 |
31/10/2023 | ₹ 91.85 | 10.35% | - | - | 8.53% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.33 +0.05 |
28/3/2023 | ₹ 135.23 | 9.82% | - | - | 7.93% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.26 +-0.03 |
31/10/2023 | ₹ 180.74 | 12.84% | - | - | 9.96% |
|
|
20/10/2021 | ₹ 41.52 | 27.24% | 5.29% | - | 0.43% |
|
|
29/12/2020 | ₹ 92.01 | 22.54% | 7.52% | - | 2.75% |
|
|
22/3/2021 | ₹ 51.8 | 14.08% | 9.68% | - | 2.72% |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
FoFs (Overseas) | Very High | 11.37 +0.05 |
3/12/2021 | ₹ 51.69 | 10.82% | 9.79% | - | 3.21% |