Aditya Birla SL Equity Hybrid '95 Fund(IDCW)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
181.6
-2.55 NAV(₹) as on 20/12/2024 |
-1.38% 1D |
18.15% 1Y |
12.67% 3Y |
13.66% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.85 |
Launch Date:
10 Feb 1995 |
Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 7,684.17 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 7.17 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
Scheme Benchmark: NA |
|
Fund Manager: Chanchal Khandelwal ,Harshil Suvarnkar ,Dhaval Joshi |
The objective of the scheme is to generate long term growth of capital and current income, through aportfolio investing in equity, debt and money market securities. The secondary objective is incomegeneration and distribution of dividend.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 4.07 % | 19.40 % | 76.54 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 573.82 | 912.87 | 1091.16 | 1021.89 | 1316.11 |
Net Assets (Rs Crores) | 6,91,436.15 | 7,68,306.04 | 8,46,045.37 | 6,94,822.26 | 7,37,712.63 |
Scheme Returns(%)(Absolute) | -24.77 | 62.97 | 18.29 | -6.90 | 28.50 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 32/35 | 8/35 | 9/35 | 32/33 | 15/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |