Edelweiss US Value Equity Offshore Fund-Reg(G)
Other | Very High | FoFs (Overseas) |
36.51
+0.24 NAV(₹) as on 23/12/2025 |
0.67% 1D |
17.33% 1Y |
13.50% 3Y |
14.05% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.36 |
Launch Date:
07 Aug 2013 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 187.5 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: Russell 1000 Index |
|
| Fund Manager: Bhavesh Jain ,Bharat Lahoti |
|
The primary investment objective of the Scheme is to seek to provide long term capital growth by investing predominantly in the JPMorgan Funds - US Value Fund, an equity fund which invests primarily in a value style biased portfolio of US companies. However, there can be no assurance that the investment objective of the Scheme will be realised.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/11/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 21.32 | 24.48 | 24.49 | 29.35 | 31.16 |
| Net Assets (Rs Crores) | 5,858.54 | 8,142.6 | 9,401.79 | 10,131.6 | 16,865.61 |
| Scheme Returns(%)(Absolute) | 58.34 | 15.12 | 1.26 | 17.80 | 7.15 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 12/36 | 5/51 | 14/54 | 30/59 | 29/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 15.56 +0.06 |
21/9/2023 | ₹ 34.17 | 37.18% | - | - | 21.61% |
|
|
22/12/2023 | ₹ 42.02 | 13.89% | - | - | 7.77% |
|
|
18/3/2024 | ₹ 65.57 | 13.41% | - | - | 10.16% |
|
|
31/10/2023 | ₹ 91.85 | 10.77% | - | - | 8.69% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.33 +0.05 |
28/3/2023 | ₹ 135.23 | 9.82% | - | - | 7.93% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.31 +0.05 |
31/10/2023 | ₹ 180.74 | 13.54% | - | - | 10.15% |
|
|
20/10/2021 | ₹ 41.52 | 27.24% | 5.29% | - | 0.43% |
|
|
29/12/2020 | ₹ 92.01 | 22.54% | 7.52% | - | 2.75% |
|
|
22/3/2021 | ₹ 51.8 | 14.08% | 9.68% | - | 2.72% |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
FoFs (Overseas) | Very High | 11.41 +0.04 |
3/12/2021 | ₹ 51.69 | 10.35% | 9.91% | - | 3.30% |