Edelweiss US Value Equity Offshore Fund-Reg(G)
Other | Very High | FoFs (Overseas) |
38.86
+0.37 NAV(₹) as on 10/2/2026 |
0.96% 1D |
16.72% 1Y |
14.59% 3Y |
14.51% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.36 |
Launch Date:
07 Aug 2013 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 202.38 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Russell 1000 Index |
|
| Fund Manager: Bhavesh Jain ,Bharat Lahoti |
|
The primary investment objective of the Scheme is to seek to provide long term capital growth by investing predominantly in the JPMorgan Funds - US Value Fund, an equity fund which invests primarily in a value style biased portfolio of US companies. However, there can be no assurance that the investment objective of the Scheme will be realised.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/1/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (9/2/2026) | 24.48 | 24.49 | 29.35 | 31.16 | 38.49 |
| Net Assets (Rs Crores) | 8,142.60 | 9,401.79 | 10,131.60 | 16,865.61 | 20,237.82 |
| Scheme Returns(%)(Absolute) | 15.12 | 1.26 | 17.80 | 7.15 | 22.85 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 5/51 | 14/54 | 30/59 | 29/58 | 45/57 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 17.00 +0.01 |
21/9/2023 | ₹ 36.23 | 38.43% | - | - | 24.83% |
|
|
22/12/2023 | ₹ 37.85 | 10.99% | - | - | 8.03% |
|
|
18/3/2024 | ₹ 66.85 | 10.69% | - | - | 10.30% |
|
Aditya Birla SL US Treasury 1-3 Year Bonds ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.15 +-0.01 |
31/10/2023 | ₹ 81.95 | 8.69% | - | - | 8.89% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.48 +0.03 |
28/3/2023 | ₹ 138.97 | 7.44% | - | - | 8.01% |
|
Aditya Birla SL US Treasury 3-10 Year Bond ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.49 +0.02 |
31/10/2023 | ₹ 181.67 | 10.78% | - | - | 10.22% |
|
|
20/10/2021 | ₹ 44.06 | 30.19% | 4.93% | - | 1.83% |
|
|
29/12/2020 | ₹ 104.29 | 21.04% | 5.51% | 3.57% | 3.14% |
|
|
22/3/2021 | ₹ 53.35 | 16.26% | 9.86% | - | 4.10% |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
FoFs (Overseas) | Very High | 12.52 +0.21 |
3/12/2021 | ₹ 55.66 | 15.60% | 10.53% | - | 5.51% |