Axis Global Equity Alpha FoF-Reg(G)
Other | Very High | FoFs (Overseas) |
21.88
+0.12 NAV(₹) as on 22/12/2025 |
0.53% 1D |
26.55% 1Y |
21.61% 3Y |
15.13% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.62 |
Launch Date:
24 Sep 2020 |
| Exit Load: NIL upto 10% of investments and 1% for remaining investments on or before 12M, Nil after 12M |
AUM:
₹ 1,287.36 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: MSCI World |
|
| Fund Manager: Krishnaa N |
|
To provide long term capital appreciation by predominantly investing in Schroder InternationalSelection Fund Global Equity Alpha, a fund that aims to provide capital growth by investing in equityand equity related securities of companies worldwide. The Scheme may also invest a part of corpusin debt, money market instruments and / or units of liquid schemes in order to meet liquidityrequirements from time to time.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/11/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 11.57 | 12.90 | 12.60 | 15.94 | 16.96 |
| Net Assets (Rs Crores) | 1,38,285.19 | 1,33,899.52 | 99,961.74 | 92,209.33 | 80,768.07 |
| Scheme Returns(%)(Absolute) | 15.72 | 10.87 | -1.15 | 25.64 | 7.28 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 30/36 | 11/51 | 22/54 | 21/59 | 28/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 15.43 +0.03 |
21/9/2023 | ₹ 34.17 | 37.26% | - | - | 21.22% |
|
Axis US Specific Treasury Dynamic Debt Passive FoF-Reg(G)
FoFs (Overseas) | Very High | 11.58 +-0.11 |
22/12/2023 | ₹ 42.02 | 13.03% | - | - | 7.60% |
|
|
18/3/2024 | ₹ 65.57 | 12.67% | - | - | 10.00% |
|
|
31/10/2023 | ₹ 91.85 | 10.65% | - | - | 8.67% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.28 +-0.09 |
28/3/2023 | ₹ 135.23 | 9.39% | - | - | 7.79% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.29 +0.00 |
31/10/2023 | ₹ 180.74 | 12.93% | - | - | 10.11% |
|
|
20/10/2021 | ₹ 41.52 | 27.39% | 5.10% | - | 0.21% |
|
|
29/12/2020 | ₹ 92.01 | 22.17% | 6.75% | - | 2.35% |
|
|
22/3/2021 | ₹ 51.8 | 13.11% | 9.48% | - | 2.60% |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
FoFs (Overseas) | Very High | 11.32 +-0.02 |
3/12/2021 | ₹ 51.69 | 10.60% | 9.88% | - | 3.10% |