![]()
Sundaram Aggressive Hybrid Fund(M-IDCW)
Hybrid | High | Hybrid - Aggressive Hybrid Fund |
28.11
-0.06 NAV(₹) as on 17/6/2025 |
-0.22% 1D |
6.08% 1Y |
16.68% 3Y |
18.12% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.81 |
Launch Date:
14 Jan 2000 |
Exit Load: Nil upto 25% of units within 1Y, 1% in excess of limit within 1Y, Nil after 1Y |
AUM:
₹ 6,146.43 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 5.88 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
Scheme Benchmark: NA |
|
Fund Manager: S. Bharath ,Clyton Richard Fernandes ,Sandeep Agarwal |
The scheme seeks long-term capital appreciation and current income from a balanced portfolio of equity and debt securities
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/5/2025 | 6.57 % | 21.25 % | 72.18 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 91.59 | 108.02 | 108.02 | 138.45 | 148.56 |
Net Assets (Rs Crores) | 1,05,860.7 | 3,04,508.83 | 2,99,288.87 | 4,43,603.5 | 5,61,898.86 |
Scheme Returns(%)(Absolute) | 50.77 | 16.79 | -0.60 | 27.87 | 6.65 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 18/35 | 14/35 | 21/33 | 17/32 | 18/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
6/12/2013 | ₹ 47.86 | -3.08% | 14.34% | 14.63% | 10.29% |
|
9/8/2018 | ₹ 1,575.64 | 7.59% | 14.46% | 15.55% | 10.86% |
|
13/12/2018 | ₹ 46.9 | 0.46% | 15.83% | 16.78% | 11.63% |
|
5/1/1996 | ₹ 4,073.65 | 3.46% | 16.05% | 18.00% | 14.70% |
|
30/4/2018 | ₹ 120.52 | 5.05% | 16.20% | 15.96% | 10.31% |
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 128.17 +-0.49 |
10/2/2004 | ₹ 214.21 | 6.53% | 16.38% | 15.98% | 12.67% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1511.25 +-4.52 |
10/2/1995 | ₹ 7,464.54 | 5.35% | 16.65% | 18.88% | 17.97% |
|
14/1/2000 | ₹ 6,146.43 | 6.10% | 16.69% | 18.51% | 11.51% |
|
18/12/2020 | ₹ 651.94 | 6.50% | 17.02% | - | 13.76% |
|
31/3/1998 | ₹ 530.29 | 6.11% | 17.27% | 15.55% | 9.03% |