Sundaram Aggressive Hybrid Fund(M-IDCW)
Hybrid | High | Hybrid - Aggressive Hybrid Fund |
28.8
-0.36 NAV(₹) as on 20/12/2024 |
-1.24% 1D |
18.36% 1Y |
13.06% 3Y |
14.51% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.84 |
Launch Date:
14 Jan 2000 |
Exit Load: Nil upto 25% of units within 1Y, 1% in excess of limit within 1Y, Nil after 1Y |
AUM:
₹ 5,469.35 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 7.05 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
Scheme Benchmark: NA |
|
Fund Manager: S. Bharath ,Clyton Richard Fernandes ,Sandeep Agarwal |
The scheme seeks long-term capital appreciation and current income from a balanced portfolio of equity and debt securities
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 4.97 % | 23.38 % | 71.65 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 62.41 | 91.59 | 108.02 | 108.02 | 138.45 |
Net Assets (Rs Crores) | 1,01,726.41 | 1,05,860.7 | 3,04,508.83 | 2,99,288.87 | 4,43,603.5 |
Scheme Returns(%)(Absolute) | -20.27 | 50.77 | 16.79 | -0.60 | 27.87 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 27/35 | 18/35 | 14/35 | 21/33 | 17/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |