![]()
JM Aggressive Hybrid Fund(Q-IDCW)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
31.2
+0.27 NAV(₹) as on 16/6/2025 |
0.88% 1D |
-1.16% 1Y |
25.54% 3Y |
27.49% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.22 |
Launch Date:
25 Nov 2014 |
Exit Load: 1% on or before 60D, Nil after 60D |
AUM:
₹ 822.48 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 7.78 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Asit Bhandarkar ,Satish Ramanathan ,Deepak Gupta |
To provide steady current income as well as long term growth of capital.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/5/2025 | 2.03 % | 21.65 % | 76.32 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 41.63 | 47.87 | 50.67 | 75.48 | 80.76 |
Net Assets (Rs Crores) | 749.59 | 1,040.69 | 1,213.77 | 22,275.75 | 76,771.82 |
Scheme Returns(%)(Absolute) | 81.90 | 13.43 | 4.73 | 48.50 | 5.64 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 2/35 | 26/35 | 2/33 | 1/32 | 22/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
6/12/2013 | ₹ 47.86 | -2.75% | 14.20% | 14.64% | 10.33% |
|
9/8/2018 | ₹ 1,575.64 | 7.96% | 14.39% | 15.61% | 10.92% |
|
13/12/2018 | ₹ 46.9 | 0.71% | 15.68% | 16.75% | 11.68% |
|
5/1/1996 | ₹ 4,073.65 | 3.84% | 16.08% | 18.03% | 14.71% |
|
30/4/2018 | ₹ 120.52 | 5.63% | 16.28% | 16.14% | 10.39% |
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 128.66 +1.03 |
10/2/2004 | ₹ 214.21 | 6.94% | 16.36% | 16.01% | 12.69% |
|
14/1/2000 | ₹ 6,146.43 | 6.34% | 16.62% | 18.56% | 11.52% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1515.77 +11.03 |
10/2/1995 | ₹ 7,464.54 | 5.66% | 16.63% | 18.96% | 17.98% |
|
18/12/2020 | ₹ 651.94 | 6.74% | 16.87% | - | 13.83% |
|
31/3/1998 | ₹ 530.29 | 6.28% | 17.04% | 15.61% | 9.04% |