Kotak Equity Hybrid Fund(IDCW-Payout)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
35.88
-0.48 NAV(₹) as on 20/12/2024 |
-1.33% 1D |
24.01% 1Y |
16.70% 3Y |
17.94% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.76 |
Launch Date:
25 Nov 1999 |
Exit Load: Nil upto 8% of investment and 1% for remaining investment on or before 1Y, Nil after 1Y |
AUM:
₹ 6,815.47 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 7.81 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
Scheme Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
|
Fund Manager: Atul Bhole ,Abhishek Bisen |
The investment objective of the Scheme is to achieve growth by investing in equity and equity related instruments, balanced with income generation by investing in debt and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 1.03 % | 22.59 % | 76.39 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (28/3/2024) | 80.77 | 135.16 | 158.82 | 163.18 | 206.90 |
Net Assets (Rs Crores) | 1,07,728.92 | 1,37,998.93 | 2,51,154.89 | 3,32,697.2 | 5,16,084.37 |
Scheme Returns(%)(Absolute) | -17.64 | 71.86 | 16.80 | 1.93 | 26.64 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 19/35 | 3/35 | 13/35 | 10/33 | 23/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |