UTI Aggressive Hybrid Fund-Reg(IDCW)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
43.8
-0.53 NAV(₹) as on 20/12/2024 |
-1.20% 1D |
22.59% 1Y |
17.81% 3Y |
18.56% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.88 |
Launch Date:
30 Mar 2000 |
Exit Load: Nil for 10% of units and 1% for remaining units on or before 12M, Nil after 12M |
AUM:
₹ 6,107.34 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 6.60 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: V. Srivatsa ,Sunil Patil |
The primary objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies across the market capitalization spectrum. The fund also invests in debt and money market instruments with a view to generate regular income. However, there is no assurance or guarantee that the investment objective of the Scheme would be achieved.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 3.28 % | 27.55 % | 69.17 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 102.97 | 166.20 | 199.26 | 207.71 | 277.18 |
Net Assets (Rs Crores) | 3,16,707.42 | 3,80,804.25 | 4,27,861.64 | 4,28,325.41 | 5,30,620.24 |
Scheme Returns(%)(Absolute) | -25.17 | 64.90 | 18.68 | 3.07 | 33.01 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 33/35 | 5/35 | 7/35 | 7/33 | 8/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |