Aditya Birla SL Global Excellence Equity FoF(G)
Other | Very High | FoFs (Overseas) |
39.13
+0.82 NAV(₹) as on 6/2/2026 |
2.15% 1D |
13.18% 1Y |
20.69% 3Y |
14.76% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.28 |
Launch Date:
31 Dec 2007 |
| Exit Load: 0.25% on or before 28D, Nil after 28D |
AUM:
₹ 211.85 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.00 |
| Scheme Benchmark: MSCI World |
|
| Fund Manager: Dhaval Joshi |
|
The primary objective of the Scheme is to achieve long-term capital growth by investing primarily inunits of Julius Baer Global Excellence Equity Fund.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/1/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (5/2/2026) | 23.18 | 22.25 | 30.02 | 30.79 | 38.31 |
| Net Assets (Rs Crores) | 16,963.94 | 14,776.29 | 18,782.19 | 19,265.17 | 19,711.64 |
| Scheme Returns(%)(Absolute) | 13.86 | -2.92 | 33.33 | 3.73 | 23.59 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 8/51 | 27/54 | 16/59 | 38/58 | 42/57 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 16.74 +0.42 |
21/9/2023 | ₹ 36.23 | 35.83% | - | - | 24.17% |
|
|
22/12/2023 | ₹ 37.85 | 9.97% | - | - | 7.69% |
|
|
18/3/2024 | ₹ 66.85 | 9.78% | - | - | 9.96% |
|
Aditya Birla SL US Treasury 1-3 Year Bonds ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.14 +0.04 |
31/10/2023 | ₹ 81.95 | 8.47% | - | - | 8.92% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.45 +0.00 |
28/3/2023 | ₹ 138.97 | 7.29% | - | - | 7.96% |
|
Aditya Birla SL US Treasury 3-10 Year Bond ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.45 +0.04 |
31/10/2023 | ₹ 181.67 | 10.13% | - | - | 10.13% |
|
|
20/10/2021 | ₹ 44.06 | 28.21% | 3.41% | - | 1.37% |
|
|
29/12/2020 | ₹ 95.61 | 19.72% | 3.86% | 3.17% | 2.82% |
|
|
22/3/2021 | ₹ 53.35 | 13.58% | 8.63% | - | 3.64% |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
FoFs (Overseas) | Very High | 12.18 +0.12 |
3/12/2021 | ₹ 55.66 | 11.85% | 8.82% | - | 4.83% |