Mahindra Manulife Consumption Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
21.61
+0.16 NAV(₹) as on 9/7/2026 |
0.74% 1D |
-3.82% 1Y |
9.28% 3Y |
10.70% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
13 Nov 2018 |
| Exit Load: 1% on or before 3M, Nil after 3M |
AUM:
₹ 494.00 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.87 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Navin Matta ,Fatema Pacha |
|
The investment objective of the Scheme is to generate long term capital appreciation by investing in a portfolio of companies that are likely to benefit from consumption led demand in India. However, there can be no assurance that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/6/2026 | 2.37 % | 97.63 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 13.65 | 14.15 | 19.89 | 20.66 | 19.33 |
| Net Assets (Rs Crores) | 4,752.65 | 5,636.55 | 15,907.07 | 44,590.67 | 45,635.33 |
| Scheme Returns(%)(Absolute) | 16.47 | 2.70 | 39.58 | 3.29 | -6.28 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 40/75 | 46/76 | 36/90 | 69/102 | 84/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
WOC Consumption Opportunities Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.24 +0.05 |
10/2/2026 | ₹ 113.47 | - | - | - | 2.36% |
|
|
24/1/2024 | ₹ 201.35 | 0.41% | - | - | 1.15% |
|
|
22/12/2025 | ₹ 328.62 | - | - | - | -3.70% |
|
|
27/2/2025 | ₹ 357.39 | 1.55% | - | - | 10.47% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.99 +0.06 |
20/12/2024 | ₹ 360.83 | 1.01% | - | - | 6.27% |
|
|
21/11/2025 | ₹ 476.09 | - | - | - | -2.36% |
|
|
20/2/2025 | ₹ 483.35 | -0.38% | - | - | 7.33% |
|
Invesco India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.52 +0.15 |
27/10/2025 | ₹ 565.28 | - | - | - | 5.20% |
|
|
29/11/2024 | ₹ 608.45 | -3.52% | - | - | -4.61% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.22 +0.23 |
23/10/2025 | ₹ 1,037.27 | - | - | - | 2.21% |