Axis Aggressive Hybrid Fund-Reg(M-IDCW)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
13.7
-0.17 NAV(₹) as on 20/12/2024 |
-1.23% 1D |
17.32% 1Y |
8.91% 3Y |
11.86% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.14 |
Launch Date:
09 Aug 2018 |
Exit Load: Nil for 10% of investments and 1% for remaining investments on or before 12M, Nil after 12M |
AUM:
₹ 1,615.65 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: 7.50 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 500.0 |
Scheme Benchmark: NA |
|
Fund Manager: Jayesh Sundar ,Aditya Pagaria ,Devang Shah |
To generate long term capital appreciation along with current income by investing in a mix of Equity and Equity related instruments, debt instruments and money market instruments. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 4.44 % | 21.60 % | 73.96 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 8.97 | 13.03 | 15.37 | 14.37 | 17.54 |
Net Assets (Rs Crores) | 1,33,619.79 | 1,58,908.65 | 1,89,643.62 | 1,66,771.91 | 1,58,599.94 |
Scheme Returns(%)(Absolute) | -11.35 | 48.51 | 17.12 | -7.23 | 21.55 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 7/35 | 26/35 | 11/35 | 33/33 | 28/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |