Bandhan Hybrid Equity Fund-Reg(IDCW-Reinv)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
19.63
-0.35 NAV(₹) as on 20/12/2024 |
-1.77% 1D |
22.70% 1Y |
13.80% 3Y |
15.74% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.34 |
Launch Date:
30 Dec 2016 |
Exit Load: Nil for 10% of investment and 1 % for remaining investment on or before 12M |
AUM:
₹ 809.77 Crs |
Lock-in: Nil |
Investing Style:
Small Growth |
Portfolio Price To Book Value: 8.14 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Prateek Poddar ,Harshal Joshi |
The Fund seeks to generate long term capital appreciation by investing predominantly in equity and equity related instruments. The Fund also seeks to generate current income by investing in debt securities and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 7.31 % | 20.00 % | 72.69 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 9.02 | 14.13 | 16.92 | 16.41 | 21.01 |
Net Assets (Rs Crores) | 47,417.24 | 50,360.34 | 57,899.93 | 55,796.21 | 69,103.31 |
Scheme Returns(%)(Absolute) | -22.34 | 60.00 | 18.65 | -3.80 | 27.51 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 31/35 | 10/35 | 8/35 | 24/33 | 19/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |