Mahindra Manulife Aggressive Hybrid Fund-Reg(IDCW-Payout)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
19.84
-0.26 NAV(₹) as on 20/12/2024 |
-1.28% 1D |
23.36% 1Y |
16.97% 3Y |
18.85% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.07 |
Launch Date:
19 Jul 2019 |
Exit Load: Nil upto 10% of units and 1% for remaining units on or before 3M, Nil after 3M |
AUM:
₹ 1,502.95 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: 8.16 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Fatema Pacha ,Manish Lodha ,Rahul Pal |
The Scheme seeks to generate long term capital appreciation and also income throughinvestments in equity and equity related instruments and investments in debt and money marketinstruments. However, there can be no assurance that the investment objective of the Scheme willbe achieved. The Scheme does not assure or guarantee any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 2.99 % | 19.30 % | 77.71 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 9.05 | 13.99 | 16.99 | 17.04 | 22.71 |
Net Assets (Rs Crores) | 11,296.89 | 18,652.73 | 42,352.88 | 62,822.17 | 1,07,067.87 |
Scheme Returns(%)(Absolute) | -9.52 | 57.74 | 20.43 | -0.33 | 32.98 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 5/35 | 13/35 | 4/35 | 18/33 | 9/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |