Bandhan US Specific Equity Active FOF-Reg(G)
Other | Very High | FoFs (Overseas) |
17.80
+0.20 NAV(₹) as on 9/2/2026 |
1.12% 1D |
8.81% 1Y |
24.36% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.6 |
Launch Date:
20 Aug 2021 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 354.57 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: Russell 1000 Index |
|
| Fund Manager: Ritika Behera ,Gaurav Satra |
|
The Fund seeks to generate long term capital appreciation by investing in units of overseas MutualFund Scheme(s) investing in US Equity securities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/1/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (6/2/2026) | 9.63 | 9.15 | 13.20 | 13.83 | 17.60 |
| Net Assets (Rs Crores) | 35,878.56 | 33,301.74 | 30,598.84 | 29,738.14 | 35,457.05 |
| Scheme Returns(%)(Absolute) | -3.70 | -4.20 | 42.84 | 6.23 | 24.07 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 36/51 | 31/54 | 3/59 | 33/58 | 40/57 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 16.99 +0.25 |
21/9/2023 | ₹ 36.23 | 39.00% | - | - | 24.83% |
|
|
22/12/2023 | ₹ 37.85 | 10.36% | - | - | 7.68% |
|
|
18/3/2024 | ₹ 66.85 | 10.13% | - | - | 9.94% |
|
Aditya Birla SL US Treasury 1-3 Year Bonds ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.16 +0.02 |
31/10/2023 | ₹ 81.95 | 8.81% | - | - | 8.96% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.45 +0.00 |
28/3/2023 | ₹ 138.97 | 7.31% | - | - | 7.92% |
|
Aditya Birla SL US Treasury 3-10 Year Bond ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.47 +0.02 |
31/10/2023 | ₹ 181.67 | 10.56% | - | - | 10.17% |
|
|
20/10/2021 | ₹ 44.06 | 28.62% | 4.28% | - | 1.69% |
|
|
29/12/2020 | ₹ 104.29 | 20.74% | 5.26% | 3.61% | 3.12% |
|
|
22/3/2021 | ₹ 53.35 | 16.01% | 9.05% | - | 4.01% |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
FoFs (Overseas) | Very High | 12.31 +0.13 |
3/12/2021 | ₹ 55.66 | 13.49% | 9.83% | - | 5.09% |