Canara Rob Equity Hybrid Fund-Reg(M-IDCW)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
100.08
-1.32 NAV(₹) as on 20/12/2024 |
-1.30% 1D |
17.82% 1Y |
13.28% 3Y |
15.36% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.73 |
Launch Date:
01 Feb 1993 |
Exit Load: Nil upto 10% of units on or before 1Y, 1% for more than 10% of units on or before 1Y, Nil after 1Y |
AUM:
₹ 10,904.53 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 8.00 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: BSE SENSEX - TRI |
|
Fund Manager: Ennettee Fernandes ,Shridatta Bhandwaldar ,Avnish Jain |
To seek to generate long term capital appreciation and / or income from a portfolio constituted of equity and equity related securities as well as fixed income securities.(debt and money market securities)
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 3.46 % | 25.18 % | 71.36 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 143.21 | 210.46 | 242.70 | 243.27 | 309.68 |
Net Assets (Rs Crores) | 2,62,127.2 | 4,81,183.46 | 7,66,310.88 | 8,24,712.9 | 9,89,013.69 |
Scheme Returns(%)(Absolute) | -9.85 | 50.47 | 14.42 | -0.40 | 27.19 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 6/35 | 23/35 | 22/35 | 19/33 | 20/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |