Aditya Birla SL Global Emerging Opp Fund(G)
Other | Very High | FoFs (Overseas) |
28.45
+0.93 NAV(₹) as on 6/2/2026 |
3.40% 1D |
4.22% 1Y |
12.91% 3Y |
8.98% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.16 |
Launch Date:
17 Sep 2008 |
| Exit Load: 0.25% on or before 28D, Nil after 28D |
AUM:
₹ 259.87 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.00 |
| Scheme Benchmark: MSCI AC World Index |
|
| Fund Manager: Dhaval Joshi |
|
The primary objective of the Scheme is to achieve long-term capital growth by investing primarily inunits of Julius Baer Equity Next Generation Fund.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/1/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (5/2/2026) | 21.06 | 18.89 | 23.55 | 23.81 | 27.51 |
| Net Assets (Rs Crores) | 29,105.05 | 24,802.15 | 27,574.41 | 22,198.06 | 25,294.71 |
| Scheme Returns(%)(Absolute) | 15.04 | -9.66 | 23.02 | 1.96 | 14.38 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 6/51 | 44/54 | 25/59 | 46/58 | 49/57 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 16.74 +0.42 |
21/9/2023 | ₹ 36.23 | 35.83% | - | - | 24.17% |
|
|
22/12/2023 | ₹ 37.85 | 9.97% | - | - | 7.69% |
|
|
18/3/2024 | ₹ 66.85 | 9.78% | - | - | 9.96% |
|
Aditya Birla SL US Treasury 1-3 Year Bonds ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.14 +0.04 |
31/10/2023 | ₹ 81.95 | 8.47% | - | - | 8.92% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.45 +0.00 |
28/3/2023 | ₹ 138.97 | 7.29% | - | - | 7.96% |
|
Aditya Birla SL US Treasury 3-10 Year Bond ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.45 +0.04 |
31/10/2023 | ₹ 181.67 | 10.13% | - | - | 10.13% |
|
|
20/10/2021 | ₹ 44.06 | 28.21% | 3.41% | - | 1.37% |
|
|
29/12/2020 | ₹ 95.61 | 19.72% | 3.86% | 3.17% | 2.82% |
|
|
22/3/2021 | ₹ 53.35 | 13.58% | 8.63% | - | 3.64% |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
FoFs (Overseas) | Very High | 12.18 +0.12 |
3/12/2021 | ₹ 55.66 | 11.85% | 8.82% | - | 4.83% |