Canara Rob Consumer Trends Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
100.40
+4.48 NAV(₹) as on 8/4/2026 |
4.67% 1D |
1.34% 1Y |
13.74% 3Y |
12.50% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.07 |
Launch Date:
14 Sep 2009 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 1,950.03 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.63 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ennettee Fernandes ,Shridatta Bhandwaldar |
|
To provide long-term capital appreciation by primarily investing in equity and equity related securities of companies in the Finance, Retail & Entertainment sectors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 3.10 % | 96.90 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 64.26 | 67.68 | 94.03 | 100.59 | 92.50 |
| Net Assets (Rs Crores) | 77,802.72 | 94,757.32 | 1,41,113.60 | 1,69,509.99 | 1,95,003.33 |
| Scheme Returns(%)(Absolute) | 15.22 | 4.17 | 38.56 | 6.15 | -7.14 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 31/57 | 39/76 | 38/90 | 51/102 | 87/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
16/11/2023 | ₹ 1,527.21 | 5.84% | - | - | 9.55% |
|
|
31/8/2023 | ₹ 1,495.79 | 3.97% | - | - | 12.05% |
|
|
24/1/2024 | ₹ 188.21 | -8.21% | - | - | -7.21% |
|
|
12/9/2024 | ₹ 2,639.45 | 0.00% | - | - | -8.82% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.15 +0.26 |
20/12/2024 | ₹ 380.73 | 8.32% | - | - | 1.15% |
|
|
27/2/2025 | ₹ 352.98 | 2.66% | - | - | 4.40% |
|
|
20/2/2025 | ₹ 489.64 | 1.00% | - | - | 0.06% |
|
|
29/11/2024 | ₹ 547.58 | -3.58% | - | - | -11.39% |
|
|
27/10/2025 | ₹ 540.47 | - | - | - | -9.40% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 8.28 +-0.01 |
23/10/2025 | ₹ 1,052.5 | - | - | - | -17.19% |