Canara Rob Consumer Trends Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
111.53
-0.74 NAV(₹) as on 6/11/2025 |
-0.66% 1D |
1.58% 1Y |
15.46% 3Y |
19.91% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.06 |
Launch Date:
14 Sep 2009 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 1,928.6 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.80 |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ennettee Fernandes ,Shridatta Bhandwaldar |
|
To provide long-term capital appreciation by primarily investing in equity and equity related securities of companies in the Finance, Retail & Entertainment sectors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 3.97 % | 96.03 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 55.23 | 64.26 | 67.68 | 94.03 | 100.59 |
| Net Assets (Rs Crores) | 55,253.97 | 77,802.72 | 94,757.32 | 1,41,113.6 | 1,69,509.99 |
| Scheme Returns(%)(Absolute) | 67.92 | 15.22 | 4.17 | 38.56 | 6.15 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 19/47 | 31/57 | 39/76 | 38/90 | 51/102 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
16/11/2023 | ₹ 1,562.31 | 6.99% | - | - | 20.41% |
|
|
31/8/2023 | ₹ 1,698.86 | 3.70% | - | - | 20.46% |
|
|
24/1/2024 | ₹ 229.86 | -12.45% | - | - | -1.46% |
|
|
12/9/2024 | ₹ 3,957.12 | 1.46% | - | - | -2.61% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 11.20 +-0.13 |
20/12/2024 | ₹ 395.33 | - | - | - | 12.00% |
|
|
27/2/2025 | ₹ 302.48 | - | - | - | 15.63% |
|
|
20/2/2025 | ₹ 454.24 | - | - | - | 15.53% |
|
Bajaj Finserv Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 9.77 +-0.08 |
29/11/2024 | ₹ 639.76 | - | - | - | -2.35% |
|
|
31/3/1999 | ₹ 1,955.62 | -3.93% | 7.74% | 15.44% | 15.65% |
|
|
29/8/2007 | ₹ 734.67 | 1.72% | 13.41% | 16.98% | 10.24% |