Canara Rob Consumption Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
107.60
-0.06 NAV(₹) as on 7/7/2026 |
-0.06% 1D |
-2.76% 1Y |
11.16% 3Y |
12.34% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
14 Sep 2009 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 1,932.42 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.16 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ennettee Fernandes ,Shridatta Bhandwaldar |
|
To provide long-term capital appreciation by primarily investing in equity and equity related securities of companies in the Finance, Retail & Entertainment sectors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/5/2026 | 4.11 % | 95.89 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 64.26 | 67.68 | 94.03 | 100.59 | 92.50 |
| Net Assets (Rs Crores) | 77,802.72 | 94,757.32 | 1,41,113.60 | 1,69,509.99 | 1,70,480.14 |
| Scheme Returns(%)(Absolute) | 15.22 | 4.17 | 38.56 | 6.15 | -7.14 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 31/57 | 39/76 | 38/90 | 51/102 | 87/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
WOC Consumption Opportunities Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.09 +-0.15 |
10/2/2026 | ₹ 106.32 | - | - | - | 0.86% |
|
|
24/1/2024 | ₹ 201.35 | -2.03% | - | - | 0.26% |
|
|
22/12/2025 | ₹ 328.62 | - | - | - | -4.60% |
|
|
27/2/2025 | ₹ 346.57 | 0.29% | - | - | 9.41% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.96 +0.01 |
20/12/2024 | ₹ 362.48 | 0.74% | - | - | 6.11% |
|
|
21/11/2025 | ₹ 476.09 | - | - | - | -2.14% |
|
|
20/2/2025 | ₹ 476.62 | -0.96% | - | - | 6.81% |
|
Invesco India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.53 +-0.05 |
27/10/2025 | ₹ 532.79 | - | - | - | 5.30% |
|
Bajaj Finserv Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 9.13 +-0.14 |
29/11/2024 | ₹ 601.47 | -4.69% | - | - | -5.52% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 9.99 +-0.13 |
23/10/2025 | ₹ 1,037.27 | - | - | - | -0.07% |