DSP World Mining Overseas Equity Omni FoF-Reg(G)
Other | Very High | FoFs (Overseas) |
27.07
+0.20 NAV(₹) as on 23/12/2025 |
0.73% 1D |
81.17% 1Y |
18.42% 3Y |
17.11% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.33 |
Launch Date:
29 Dec 2009 |
| Exit Load: Nil |
AUM:
₹ 181.42 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
| Scheme Benchmark: MSCI ACWI Metals & Mining 30% Buffer 10/40 (1994) Net TRI |
|
| Fund Manager: Kaivalya Nadkarni |
|
The primary investment objective of the Scheme is to seek capital appreciation by investing in units of overseas funds and/or ETFs investing in securities of companies involved in mining and metals whose predominant economic activity is the production of metals and industrial minerals. The Scheme may also invest a certain portion of its corpus in cash & cash equivalents, in order to meet liquidity requirements from time to time.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/11/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 13.36 | 18.09 | 16.62 | 15.70 | 15.81 |
| Net Assets (Rs Crores) | 11,290.52 | 20,731.93 | 19,536.63 | 15,270.04 | 12,574.08 |
| Scheme Returns(%)(Absolute) | 90.47 | 28.84 | -9.59 | -6.61 | -1.18 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 2/36 | 1/51 | 43/54 | 54/59 | 53/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 15.50 +0.06 |
21/9/2023 | ₹ 34.17 | 37.16% | - | - | 21.42% |
|
|
22/12/2023 | ₹ 42.02 | 13.89% | - | - | 7.77% |
|
|
18/3/2024 | ₹ 65.57 | 13.41% | - | - | 10.16% |
|
Aditya Birla SL US Treasury 1-3 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 11.92 +-0.03 |
31/10/2023 | ₹ 91.85 | 10.35% | - | - | 8.53% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.33 +0.05 |
28/3/2023 | ₹ 135.23 | 9.82% | - | - | 7.93% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.26 +-0.03 |
31/10/2023 | ₹ 180.74 | 12.84% | - | - | 9.96% |
|
|
20/10/2021 | ₹ 41.52 | 27.24% | 5.29% | - | 0.43% |
|
|
29/12/2020 | ₹ 92.01 | 22.54% | 7.52% | - | 2.75% |
|
|
22/3/2021 | ₹ 51.8 | 14.08% | 9.68% | - | 2.72% |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
FoFs (Overseas) | Very High | 11.37 +0.05 |
3/12/2021 | ₹ 51.69 | 10.82% | 9.79% | - | 3.21% |