DSP World Mining Overseas Equity Omni FoF-Reg(G)
Other | Very High | FoFs (Overseas) |
32.52
+1.57 NAV(₹) as on 8/4/2026 |
5.07% 1D |
123.93% 1Y |
25.76% 3Y |
18.10% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.31 |
Launch Date:
29 Dec 2009 |
| Exit Load: Nil |
AUM:
₹ 193.54 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.00 |
| Scheme Benchmark: MSCI ACWI Metals & Mining 30% Buffer 10/40 (1994) Net TRI |
|
| Fund Manager: Kaivalya Nadkarni |
|
The primary investment objective of the Scheme is to seek capital appreciation by investing in units of overseas funds and/or ETFs investing in securities of companies involved in mining and metals whose predominant economic activity is the production of metals and industrial minerals. The Scheme may also invest a certain portion of its corpus in cash & cash equivalents, in order to meet liquidity requirements from time to time.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 18.09 | 16.62 | 15.70 | 15.81 | 30.60 |
| Net Assets (Rs Crores) | 20,731.93 | 19,536.63 | 15,270.04 | 12,574.08 | 19,354.45 |
| Scheme Returns(%)(Absolute) | 28.84 | -9.59 | -6.61 | -1.18 | 93.55 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 1/51 | 43/54 | 54/59 | 53/58 | 1/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 17.00 +0.51 |
21/9/2023 | ₹ 37.53 | 54.52% | - | - | 23.16% |
|
|
22/12/2023 | ₹ 38.83 | 11.77% | - | - | 8.30% |
|
|
25/3/2026 | ₹ 58.02 | - | - | - | 5.21% |
|
|
18/3/2024 | ₹ 68.66 | 11.87% | - | - | 10.46% |
|
Aditya Birla SL US Treasury 1-3 Year Bonds ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.36 +-0.08 |
31/10/2023 | ₹ 81.3 | 10.73% | - | - | 9.09% |
|
Aditya Birla SL US Treasury 3-10 Year Bond ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.68 +-0.03 |
31/10/2023 | ₹ 145.02 | 11.14% | - | - | 10.23% |
|
|
20/10/2021 | ₹ 43.95 | 33.11% | 5.55% | - | 1.07% |
|
|
29/12/2020 | ₹ 98.0 | 26.58% | 6.66% | 2.43% | 2.23% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.82 +-0.05 |
28/3/2023 | ₹ 136.91 | 11.81% | 8.70% | - | 8.53% |
|
|
1/7/2011 | ₹ 147.76 | 39.42% | 11.04% | 8.39% | 8.71% |