| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.02% | 5.54% | 0.00% | 0.00% | Buy | |
|
|
-0.47% | -11.88% | -0.20% | 0.00% | Buy | |
|
|
-0.22% | 8.85% | 0.00% | 0.00% | Buy | |
|
|
-0.24% | 8.32% | 0.00% | 0.00% | Buy | |
|
|
0.20% | 9.00% | 0.00% | 0.00% | Buy | |
|
|
0.04% | 2.00% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 5.19% | 5.99% | 5.59% | Buy | |
|
|
-0.09% | 0.30% | 0.00% | 0.00% | Buy | |
|
|
0.05% | 6.15% | 7.29% | 5.98% | Buy | |
|
|
1.36% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
1.41% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.63% | 13.47% | 23.79% | 18.67% | Buy | |
|
|
-0.11% | 8.20% | 18.63% | 0.00% | Buy | |
|
|
0.03% | 6.41% | 6.99% | 6.24% | Buy | |
|
|
0.04% | 5.99% | 6.89% | 6.08% | Buy | |
|
|
1.05% | 11.61% | 21.23% | 13.60% | Buy | |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
Other | Very High | NAV as on 4-Sep-2026 |
0.02% | 11.07% | 9.02% | 0.00% | Buy | |
|
|
0.20% | 1.50% | 9.65% | 12.33% | Buy | |
|
|
0.19% | 15.01% | 16.19% | 13.99% | Buy | |
|
|
-0.18% | 5.10% | 6.09% | 5.20% | Buy |