| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.42% | -6.28% | 3.39% | 0.00% | Buy | |
|
|
-0.08% | 0.98% | 0.00% | 0.00% | Buy | |
|
|
-0.16% | 3.18% | 0.00% | 0.00% | Buy | |
|
|
-0.85% | 1.26% | 0.00% | 0.00% | Buy | |
|
|
0.94% | -0.30% | 0.00% | 0.00% | Buy | |
|
|
0.02% | 5.16% | 5.90% | 5.67% | Buy | |
|
|
1.19% | 1.46% | 8.94% | 0.00% | Buy | |
|
|
0.01% | 5.17% | 7.13% | 6.01% | Buy | |
|
|
-1.76% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.69% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.36% | 5.55% | 20.78% | 17.28% | Buy | |
|
|
0.05% | 5.16% | 17.43% | 0.00% | Buy | |
|
|
0.02% | 6.17% | 6.89% | 6.32% | Buy | |
|
|
0.01% | 5.51% | 6.74% | 6.13% | Buy | |
|
|
-4.12% | -2.51% | 20.66% | 11.80% | Buy | |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
Other | Very High | NAV as on 5-Nov-2026 |
-0.38% | 10.27% | 8.66% | 0.00% | Buy | |
|
|
1.39% | 1.08% | 11.12% | 11.49% | Buy | |
|
|
-0.71% | 10.25% | 14.16% | 12.75% | Buy | |
|
|
0.11% | 5.93% | 6.24% | 5.46% | Buy | |
|
|
0.57% | 3.06% | 8.90% | 9.48% | Buy |