| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
2.01% | 2.59% | 0.00% | 0.00% | Buy | |
|
|
0.94% | 2.84% | 0.00% | 0.00% | Buy | |
|
|
0.90% | 20.60% | 0.00% | 0.00% | Buy | |
|
|
0.01% | -15.95% | 0.00% | 0.00% | Buy | |
|
|
1.57% | 11.48% | 0.00% | 0.00% | Buy | |
|
|
0.96% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
2.54% | 0.64% | 0.00% | 0.00% | Buy | |
|
|
1.12% | 8.76% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 5.56% | 6.26% | 5.36% | Buy | |
|
|
0.59% | 7.35% | 0.00% | 0.00% | Buy | |
|
|
0.03% | 6.88% | 7.30% | 5.86% | Buy | |
|
|
4.57% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
5.99% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
2.42% | 8.21% | 30.71% | 24.04% | Buy | |
|
|
1.18% | 21.32% | 25.42% | 0.00% | Buy | |
|
|
0.03% | 6.64% | 7.05% | 5.86% | Buy | |
|
|
1.12% | 8.81% | 24.36% | 0.00% | Buy | |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
Other | Very High | NAV as on 9-Feb-2026 |
-0.02% | 7.31% | 0.00% | 0.00% | Buy | |
|
|
1.18% | 7.43% | 17.63% | 19.71% | Buy | |
|
|
-0.05% | 5.76% | 6.34% | 4.94% | Buy |