Bank of India Mid & Small Cap Equity & Debt Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
39.2
-0.67 NAV(₹) as on 20/12/2024 |
-1.68% 1D |
29.63% 1Y |
19.69% 3Y |
27.04% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.1 |
Launch Date:
20 Jul 2016 |
Exit Load: 1% on or before 3M, Nil after 3M |
AUM:
₹ 1,053.73 Crs |
Lock-in: Nil |
Investing Style:
Small Growth |
Portfolio Price To Book Value: 9.12 |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Alok Singh |
The scheme's objective is to provide capital appreciation and income distribution to investors from a portfolio constituting of mid and small cap equity and equity related securities as well as fixed income securities. However there can be no assurance that the income can be generated, regular or otherwise, or the investment objectives of the Scheme will be realized.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 2.97 % | 23.95 % | 73.08 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 10.18 | 17.26 | 23.20 | 22.36 | 32.65 |
Net Assets (Rs Crores) | 26,944.46 | 30,324.38 | 36,692.88 | 37,751.47 | 66,528.68 |
Scheme Returns(%)(Absolute) | -21.75 | 70.55 | 33.41 | -3.83 | 45.37 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 29/35 | 4/35 | 2/35 | 31/33 | 2/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |