| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.37% | 7.36% | 10.31% | 9.22% | Buy | |
|
|
-1.14% | 13.55% | 13.16% | 9.47% | Buy | |
|
|
-0.23% | 6.24% | 6.96% | 5.72% | Buy | |
|
|
-1.08% | 12.66% | 16.58% | 13.97% | Buy | |
|
|
-1.01% | 17.04% | 14.70% | 11.59% | Buy | |
|
|
-1.56% | 11.16% | 12.29% | 10.59% | Buy | |
|
|
-1.11% | 13.42% | 15.42% | 13.02% | Buy | |
|
|
-0.15% | 10.10% | 9.34% | 8.30% | Buy | |
|
|
-0.27% | 8.95% | 11.73% | 0.00% | Buy | |
|
Nippon India Conservative Hybrid Fund-Segregated Portfolio 2-(G)
Hybrid | Very High | NAV as on 27-Feb-2026 |
-0.96% | 6.49% | 10.94% | 8.98% | Buy | |
|
|
-1.09% | 15.87% | 13.44% | 15.61% | Buy | |
|
|
-0.40% | 9.10% | 10.05% | 9.18% | Buy | |
|
|
-0.88% | 13.98% | 15.04% | 11.54% | Buy | |
|
|
-1.11% | 13.33% | 12.74% | 13.43% | Buy | |
|
|
-0.66% | 7.26% | 9.28% | 9.07% | Buy | |
|
|
-0.93% | 11.64% | 11.68% | 9.02% | Buy | |
|
|
-1.09% | 10.73% | 13.34% | 11.52% | Buy | |
|
|
-1.09% | 10.73% | 13.34% | 11.56% | Buy |